Burglar
A first rate comedy about a second story woman.
1987 | 103m | English
Popularity: 4 (history)
| Director: | Hugh Wilson |
|---|---|
| Writer: | Matthew Weisman, Lawrence Block, Hugh Wilson, Jeph Loeb |
| Staring: |
| Bernice "Bernie" Rhodenbarr is a burglar by trade, and she runs a bookstore as well. Her friend Carl Hefler is a dog groomer. After a successful burglary, it's discovered that a dead body was in the house she burgled. As she's the only one who can be placed at the scene of the crime, she has to use her criminal skills to clear her name of the murder AND avoid getting charged with the burglary. | |
| Release Date: | Mar 20, 1987 |
|---|---|
| Director: | Hugh Wilson |
| Writer: | Matthew Weisman, Lawrence Block, Hugh Wilson, Jeph Loeb |
| Genres: | Comedy, Crime |
| Keywords | bookshop, burglar, suspicion of murder, thief |
| Production Companies | Warner Bros. Pictures, Nelvana |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 04, 2026 Entered: Apr 13, 2024 |
| Name | Character |
|---|---|
| Whoopi Goldberg | Bernice 'Bernie' Rhodenbarr |
| Bobcat Goldthwait | Carl Hefler |
| G.W. Bailey | Ray Kirschman |
| Lesley Ann Warren | Dr. Cynthia Sheldrake |
| John Goodman | Detective Nyswander |
| Vyto Ruginis | K.E. Graybow |
| James Handy | Carson Verrill |
| Anne DeSalvo | Detective Todras |
| Elizabeth Ruscio | Frankie |
| Larry Mintz | Vincent 'Knobby' DiCarno |
| Raye Birk | The Jogger |
| Eric Poppick | Deliveryman |
| Scott Lincoln | Man in Cadillac |
| Thom Bray | Shoplifter in Bookstore |
| Jack O'Leary | Ray's Friend |
| Mike Pniewski | Man in Grey Uniform #1 |
| Ethan Phillips | Bartender at Parker's on Fifth |
| Michael Nesmith | Cabbie |
| Hugh Wilson | Customer at Mayday |
| Nathan Davis | Mr. Paggif |
| Brenda Hayes | Dental Receptionist |
| Lia Sargent | Dental Receptionist |
| Brett Marx | Dental Hygienist |
| Stephen Shellen | Christopher Marshall |
| Fredi Olster | Woman in Hallway |
| Rick Hamilton | Man in Hallway |
| Barbara Simpson | TV Reporter |
| Dennis Richmond | TV Anchorman |
| Robert Ernst | Officer with Warrant |
| Bill Jelliffe | Officer with Searchlight |
| Jay Hirsch | Man in Grey Uniform 2 |
| Gary Hershberger | Young Officer |
| John H. Fields | Officer |
| Jo Anna March | Mrs. Kirschman |
| David J. Partington | Ray's Friend |
| John LeFan | Customer at Parker's on Fifth |
| Margaret Lenzey | Waitress at Parker's on Fifth |
| Ron Molina | Customer at The Art Bar |
| Amy Michelson | Waitress at The Art Bar |
| The Distance | Art Bar Band |
| Spike Sorrentino | Chief of Detectives |
| Jack Andreozzi | Knobby's Apartment Manager |
| John Frederick Jones | Dr. Sheldrake's Doorman |
| Al Pugliese | IBM Man |
| Justin De Rosa | IBM Man |
| Vincent Pantone | IBM Man |
| Brian Ann Zoccola | Verrill's Secretary |
| Elaine Corral Kendall | TV Anchorwoman |
| Conrad Hurtt | Dental Assistant (uncredited) |
| Name | Job |
|---|---|
| Matthew Weisman | Writer |
| Fredric Steinkamp | Editor |
| William Steinkamp | Editor |
| Daniel Loren May | Set Decoration |
| Sylvester Levay | Original Music Composer |
| Marsha Kleinman | Casting |
| Susan Becker | Costume Design |
| Lawrence Block | Author |
| Michael Germain | Makeup Artist |
| Julia L. Walker | Hairstylist |
| Hugh Wilson | Writer, Director |
| Jeph Loeb | Writer |
| William A. Fraker | Director of Photography |
| Todd Hallowell | Production Design |
| Michael Corenblith | Art Direction |
| Dick Ziker | Stunts |
| David R. Ellis | Stunt Coordinator |
| Annie Ellis | Stunts |
| Freddie Hice | Stunts |
| Debbie Evans | Stunt Driver |
| Danny Rogers | Stunts |
| Belinda Carlisle | Songs |
| Name | Title |
|---|---|
| Tom Jacobson | Executive Producer |
| Kevin McCormick | Producer |
| Michael Hirsh | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 15 | 26 | 8 |
| 2024 | 5 | 16 | 36 | 9 |
| 2024 | 6 | 12 | 21 | 7 |
| 2024 | 7 | 10 | 18 | 6 |
| 2024 | 8 | 8 | 13 | 5 |
| 2024 | 9 | 9 | 15 | 6 |
| 2024 | 10 | 8 | 17 | 5 |
| 2024 | 11 | 7 | 17 | 5 |
| 2024 | 12 | 7 | 11 | 4 |
| 2025 | 1 | 10 | 23 | 6 |
| 2025 | 2 | 6 | 13 | 3 |
| 2025 | 3 | 4 | 9 | 1 |
| 2025 | 4 | 3 | 5 | 1 |
| 2025 | 5 | 1 | 5 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 1 | 1 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 1 | 3 | 1 |
| 2025 | 11 | 2 | 3 | 1 |
| 2025 | 12 | 2 | 4 | 1 |
| 2026 | 1 | 2 | 3 | 0 |
| 2026 | 2 | 3 | 4 | 3 |
Trending Position