Popularity: 3 (history)
| Director: | Asif Kapadia |
|---|---|
| Writer: | Simon Robinson, Asif Kapadia |
| Staring: |
| Hackney-born Kapadia combines epic aerial images and the voices of Londoners to chart the city's turbulent yet inspiring journey from 2005 to the 2012 Olympics. | |
| Release Date: | Jun 24, 2012 |
|---|---|
| Director: | Asif Kapadia |
| Writer: | Simon Robinson, Asif Kapadia |
| Genres: | Documentary |
| Keywords | |
| Production Companies | BBC Film, Film4 Productions, The Bureau |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 03, 2025 Entered: Apr 27, 2024 |
| Name | Character |
|---|---|
| Hanifa Bibi | Self - Contributor (voice) |
| Joel Budd | Self - Contributor (voice) |
| Tony Burns | Self - Contributor (voice) |
| Steve Cram | Self - Contributor (voice) |
| Robert Elms | Self - Contributor (voice) |
| Darren Estabrook | Self - Contributor (voice) |
| Lorna Gayle | Self - Contributor (voice) (as Lorna Gale) |
| Bruno Gonta | Self - Contributor (voice) |
| Keith Gray | Self - Contributor (voice) |
| Paul Kitcatt | Self - Contributor (voice) |
| Matteo Merla | Self - Contributor (voice) |
| Martin Newman | Self - Contributor (voice) |
| Gurinder Saini | Self - Contributor (voice) |
| Alex Sutton | Self - Contributor (voice) |
| Jamie Tierney | Self - Contributor (voice) |
| Sarah Whitelaw | Self - Contributor (voice) |
| Richard Williams | Self - Contributor (voice) |
| Konnie Huq | Self (archive footage) (uncredited) |
| Name | Job |
|---|---|
| Simon Robinson | Writer |
| Adam Dale | Director of Photography, Aerial Director of Photography |
| Nicolas Chaudeurge | Editor |
| Asif Kapadia | Director, Writer |
| Antonio Pinto | Original Music Composer |
| Howard Bargroff | Sound Re-Recording Mixer |
| Stephen Griffiths | Sound Designer |
| Simon Hill | Sound Mix Technician |
| Andy Shelley | Dialogue Editor |
| Steve Single | Sound Re-Recording Mixer |
| Max Horton | Colorist |
| Eve Doherty | First Assistant Editor |
| Paul Ensby | Colorist |
| Simon Giblin | Online Editor |
| David Johnston | Online Editor |
| Begoña Lopez | Digital Intermediate Producer |
| Chris McGloin | Assistant Editor |
| Avdhesh Mohla | Other |
| Matt Watson | Online Editor |
| Dudu Aram | Original Music Composer |
| Name | Title |
|---|---|
| Hannah Ireland | Producer |
| Bertrand Faivre | Producer |
| Asif Kapadia | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 5 | 1 |
| 2024 | 5 | 4 | 10 | 1 |
| 2024 | 6 | 2 | 6 | 0 |
| 2024 | 7 | 2 | 5 | 1 |
| 2024 | 8 | 1 | 3 | 0 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 2 | 3 | 1 |
| 2024 | 11 | 1 | 3 | 1 |
| 2024 | 12 | 1 | 1 | 1 |
| 2025 | 1 | 1 | 3 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 2 | 0 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 1 | 2 | 1 |
| 2025 | 11 | 3 | 3 | 2 |
Trending Position