Popularity: 0.3 (history)
| Director: | D.W. Young |
|---|---|
| Writer: | D.W. Young |
| Staring: |
| Their relationship on the rocks, a young Brooklyn couple heads to a remote B&B to work things out. But from the moment they arrive at The Happy House it's one disaster after another, and they soon begin to suspect they've wandered into a real life horror movie. Events escalate from weird to terrifying as they contend with the house's batty owner, her imposing son, a moody Swedish lepidopterist, a pedantic English professor, an extraordinarily rare butterfly, the world's best blueberry muffins, a .44 Magnum, a demented serial killer, and one very strict rulebook. | |
| Release Date: | May 05, 2013 |
|---|---|
| Director: | D.W. Young |
| Writer: | D.W. Young |
| Genres: | Comedy, Horror |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 03, 2025 Entered: May 05, 2024 |
| Name | Character |
|---|---|
| Khan Baykal | Joe |
| Aya Cash | Wendy |
| Marceline Hugot | Hildie |
| Kathleen McNenny | Linda |
| Oliver Henzler | Hverven |
| Mike Houston | Skip |
| Charles Borland | Desmond |
| Stivi Paskoski | Ronnie |
| Name | Job |
|---|---|
| D.W. Young | Director, Writer |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 2 | 1 |
| 2024 | 5 | 2 | 3 | 1 |
| 2024 | 6 | 2 | 4 | 1 |
| 2024 | 7 | 2 | 6 | 1 |
| 2024 | 8 | 2 | 5 | 0 |
| 2024 | 9 | 1 | 3 | 1 |
| 2024 | 10 | 2 | 4 | 1 |
| 2024 | 11 | 1 | 2 | 1 |
| 2024 | 12 | 1 | 3 | 1 |
| 2025 | 1 | 1 | 4 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position