William Hurt (March 20, 1950 – March 13, 2022) was an American stage, film and television actor, trained at the Juilliard School, Manhattan, New York, USA. For his leading role in the feature film "Kiss of the Spider Woman", he received an Academy Award in 1986, followed by 3 more nominations for ro ... les in the movies "Children of a Lesser God", "Broadcast News", and "A History of Violence".
No data available
No data available
No data available
Organization | Category | Movie | |
---|---|---|---|
Golden Globes | Best Actress | Kiss of the Spider Woman | Won |
Academy Awards | Best Actor | Kiss of the Spider Woman | Nominated |
BAFTA Awards | Best Actor | Lost In Space Forever | Nominated |
Spirit Awards | Best Actor | Lost In Space Forever | Won |
Cannes Film Festival | Best Supporting Actor | My Dinner with Andre | Won |
BAFTA Awards | Best Actor | The Accidental Tourist | Won |
Sundance Film Festival | Best Supporting Actor | Short Cuts | Won |
Berlin International Film Festival | Best Supporting Actor | A History of Violence | Nominated |
Nightmares & Dreamscapes: From the Stories of Stephen King
as Renshaw
Episodes: 1
First Aired: Jul 12, 2006
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 6 | 19 | 39 | 11 |
2024 | 7 | 29 | 40 | 17 |
2024 | 8 | 18 | 33 | 10 |
2024 | 9 | 15 | 32 | 9 |
2024 | 10 | 13 | 32 | 6 |
2024 | 11 | 10 | 19 | 6 |
2024 | 12 | 16 | 26 | 10 |
2025 | 1 | 20 | 36 | 11 |
2025 | 2 | 15 | 24 | 3 |
2025 | 3 | 4 | 21 | 0 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 3 | 5 | 1 |
2025 | 6 | 1 | 2 | 1 |
2025 | 7 | 1 | 1 | 0 |
2025 | 8 | 2 | 10 | 0 |
2025 | 9 | 1 | 1 | 0 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 6 | 563 | 176 |
2025 | 1 | 436 | 133 |
2025 | 2 | 757 | 481 |
2025 | 7 | 396 | 123 |
2025 | 8 | 643 | 577 |
2025 | 9 | 951 | 913 |