No data available
No data available
No data available
Organization | Category | Movie |
---|
The Avengers: Earth's Mightiest Heroes
as Samuel Sterns / The Leader (voice)
Episodes: 3
First Aired: Oct 20, 2010
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 5 | 35 | 35 | 35 |
2024 | 6 | 16 | 24 | 10 |
2024 | 7 | 35 | 54 | 19 |
2024 | 8 | 21 | 42 | 9 |
2024 | 9 | 15 | 24 | 8 |
2024 | 10 | 10 | 18 | 4 |
2024 | 11 | 9 | 21 | 6 |
2024 | 12 | 11 | 16 | 5 |
2025 | 1 | 16 | 36 | 6 |
2025 | 2 | 8 | 17 | 1 |
2025 | 3 | 4 | 20 | 0 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 3 | 4 | 1 |
2025 | 6 | 2 | 3 | 1 |
2025 | 7 | 1 | 1 | 0 |
2025 | 8 | 1 | 3 | 0 |
2025 | 9 | 1 | 1 | 0 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 5 | 975 | 975 |
2024 | 6 | 397 | 133 |
2024 | 7 | 918 | 918 |