| Name | Character |
|---|---|
| David Yost | Billy Cranston |
| Steve Cardenas | Rocky DeSantos |
| Amy Jo Johnson | Kimberly Hart |
| Karan Ashley | Aisha Campbell |
| Johnny Yong Bosch | Adam Park |
| Jason David Frank | Tommy Oliver |
| Robert Axelrod | Lord Zedd (voice) |
| Barbara Goodson | Rita Repulsa (voice) |
| Richard Steven Horvitz | Alpha 5 (voice) |
| Kerrigan Mahan | Goldar (voice) |
| Dave Mallow | Baboo (voice) |
| Robert L. Manahan | Zordon (voice) |
| Tony Oliver | Saba (voice) |
| Michael Sorich | Squatt (voice) |
| Name | Job |
|---|
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 3 | 1 |
| 2024 | 5 | 2 | 4 | 1 |
| 2024 | 6 | 2 | 4 | 0 |
| 2024 | 7 | 3 | 8 | 1 |
| 2024 | 8 | 2 | 4 | 0 |
| 2024 | 9 | 2 | 3 | 1 |
| 2024 | 10 | 3 | 9 | 1 |
| 2024 | 11 | 2 | 4 | 1 |
| 2024 | 12 | 2 | 5 | 1 |
| 2025 | 1 | 2 | 4 | 1 |
| 2025 | 2 | 1 | 2 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 |
| 2025 | 11 | 1 | 1 | 1 |
Trending Position