| A new chef decides to try a new dangerous way to break into his market. Little does he know he might go too far. | |
| Release Date: | Dec 12, 2015 |
|---|---|
| Director: | |
| Writer: | |
| Genres: | Fantasy |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 03, 2025 Entered: May 05, 2024 |
| Name | Character |
|---|---|
| Sarah Alexandria | Edesia |
| Leslie Danielsen | Allison |
| Janice Fisher | Critic |
| Name | Job |
|---|
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 3 | 1 |
| 2024 | 5 | 2 | 3 | 1 |
| 2024 | 6 | 1 | 5 | 0 |
| 2024 | 7 | 2 | 6 | 0 |
| 2024 | 8 | 0 | 2 | 0 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 1 | 2 | 1 |
| 2024 | 12 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 1 | 0 |
| 2025 | 8 | 0 | 2 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position