Popularity: 1 (history)
| Director: | Jason Paul Collum |
|---|---|
| Writer: | Jason Paul Collum |
| Staring: |
| A straight man's life becomes disastrous - and obsessively dangerous - when his family, fiancee and friends all begin to reject him after he realizes he has fallen in love with another man. | |
| Release Date: | Sep 29, 2005 |
|---|---|
| Director: | Jason Paul Collum |
| Writer: | Jason Paul Collum |
| Genres: | Drama, Romance, Horror, Thriller |
| Keywords | gay theme |
| Production Companies | |
| Box Office |
Revenue: $40,000
Budget: $13,000 |
| Updates |
Updated: Aug 09, 2025 Entered: Apr 30, 2024 |
| Name | Character |
|---|---|
| Judith O'Dea | Emily Hamilton |
| Brinke Stevens | Nancy |
| Sean Michael Lambrecht | Corin Buckman |
| Jerod Howard | Elliot |
| Jeff Dylan Graham | Jake |
| Tina Ona Paukstelis | Marti |
| Darcey Vanderhoef | Maggie |
| Michael Lecce | Johnny |
| Chad J. Morrell | Sean / Chantal |
| Ashley J. Anderson | Farmer Red |
| Ariauna Albright | Operator (voice) |
| Jason Paul Collum | Jon |
| Karen Dilloo | Beholder Cover Girl / Bride |
| Julie King | Female Reporter |
| Sy Stevens | Shady Reporter |
| Debra De Liso | Actress on TV |
| Name | Job |
|---|---|
| Jason Paul Collum | Director, Writer |
| Name | Title |
|---|---|
| Julie King | Producer |
| J.R. Bookwalter | Executive Producer |
| Jason Paul Collum | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 4 | 1 |
| 2024 | 5 | 3 | 6 | 1 |
| 2024 | 6 | 4 | 24 | 1 |
| 2024 | 7 | 1 | 3 | 1 |
| 2024 | 8 | 2 | 4 | 1 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 3 | 1 |
| 2024 | 11 | 2 | 6 | 1 |
| 2024 | 12 | 1 | 4 | 1 |
| 2025 | 1 | 2 | 5 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 0 | 1 | 0 |
| 2025 | 10 | 1 | 3 | 1 |
| 2025 | 11 | 2 | 3 | 1 |
Trending Position