Popularity: 4 (history)
Director: | Leonard Nimoy |
---|---|
Writer: | Leonard Nimoy, Harve Bennett, Nicholas Meyer, Steve Meerson, Peter Krikes |
Staring: |
When a huge alien probe enters the galaxy and begins to vaporize Earth's oceans, Kirk and his crew must travel back in time in order to bring back whales and save the planet. | |
Release Date: | Nov 26, 1986 |
---|---|
Director: | Leonard Nimoy |
Writer: | Leonard Nimoy, Harve Bennett, Nicholas Meyer, Steve Meerson, Peter Krikes |
Genres: | Adventure, Science Fiction |
Keywords | saving the world, san francisco, california, uss enterprise-a, starship, spacecraft, teleportation, time travel, whale, marine biologist, humpback whale, space opera, nostalgic, whaling ship, philosophical, aircraft carrier, outer space, playful, space probe, cloaking device, inspirational, lighthearted, grand, didactic, sentimental, adoring, amused, appreciative, approving, celebratory, compassionate, exhilarated, exuberant, informative, sympathetic |
Production Companies | Paramount Pictures |
Box Office |
Revenue: $133,000,000
Budget: $21,000,000 |
Updates |
Updated: Feb 01, 2025 (Update) Entered: Apr 13, 2024 |
Name | Character |
---|---|
William Shatner | Kirk |
Leonard Nimoy | Spock |
DeForest Kelley | McCoy |
James Doohan | Scotty |
George Takei | Sulu |
Walter Koenig | Chekov |
Nichelle Nichols | Uhura |
Mark Lenard | Sarek |
Jane Wyatt | Amanda |
Majel Barrett | Commander Chapel |
Robert Ellenstein | Federation Council President |
John Schuck | Klingon Ambassador |
Brock Peters | Admiral Cartwright |
Robin Curtis | Lt. Saavik |
Catherine Hicks | Gillian |
Michael Snyder | Starfleet Communications Officer |
Michael Berryman | Starfleet Display Officer |
Mike Brislane | Saratoga Science Officer |
Grace Lee Whitney | Commander Rand |
Jane Wiedlin | Alien Communications Officer |
Vijay Amritraj | Starship Captain |
Nick Ramus | Saratoga Helmsman |
Thaddeus Golas | Controller #1 |
Marty Pistone | Controller #2 |
Scott Devenney | Bob Briggs |
Viola Kates Stimpson | Lady in Tour |
Phil Rubenstein | 1st Garbageman |
John Miranda | 2nd Garbageman |
Joe Knowland | Antique Store Owner |
Bob Sarlatte | Waiter |
Everett Lee | Cafe Owner |
Richard Harder | Joe |
Alex Henteloff | Nichols |
Tony Edwards | Pilot |
Eve Smith | Elderly Patient |
Tom Mustin | Intern #1 |
Greg Karas | Intern #2 |
Raymond Singer | Young Doctor |
David Ellenstein | Doctor #1 |
Judy Levitt | Doctor #2 |
Teresa E. Victor | Usher |
James Menges | Jogger |
Kirk R. Thatcher | Punk on Bus |
Jeff Lester | FBI Agent |
Joe Lando | Shore Patrolman |
Newell Tarrant | CDO |
Mike Timoney | Electronic Technician |
Jeff Martin | Electronic Technician |
Joseph Naradzay | Marine Sargent |
Donald W. Zautcke | Marine Lieutenant |
Monique DeSart | Madelaine (uncredited) |
Madge Sinclair | Saratoga Captain (uncredited) |
Kimberly L. Ryusaki | Tourist (uncredited) |
Philip Weyland | Tourist (uncredited) |
Name | Job |
---|---|
Leonard Nimoy | Story, Director |
Harve Bennett | Story, Screenplay |
Nicholas Meyer | Screenplay |
Leonard Rosenman | Original Music Composer |
Douglas Freeman | Construction Coordinator |
Ken Ralston | Visual Effects Supervisor |
Mark Mangini | Sound Effects |
Armen Ksajikian | Musician |
Eddie Hice | Stunts |
Jeff Dawn | Makeup Artist |
Monique DeSart | Hairstylist |
Alan Howarth | Sound Effects |
John C. Meier | Stunt Double |
R.A. Rondell | Stunt Coordinator |
Chuck Picerni Jr. | Stunts |
Sharon Schaffer | Stunts |
Steve M. Davison | Stunts |
Cliff Fleming | Stunts |
Ralph McQuarrie | Visual Effects |
Steve Meerson | Screenplay |
Peter Krikes | Screenplay |
Donald Peterman | Director of Photography |
Joe Aubel | Art Direction |
Peter Landsdown Smith | Production Design, Art Direction |
John M. Dwyer | Set Decoration |
Robert Fletcher | Costume Design |
Amanda Mackey | Casting |
Jack T. Collis | Production Design |
Peter E. Berger | Editor |
Mel Efros | Unit Production Manager |
Nilo Rodis-Jamero | Assistant Art Director |
Wes Dawn | Makeup Artist |
Silvia Abascal | Hairstylist |
Deborah Holmes Dobson | Hairstylist |
James Lee McCoy | Makeup Artist |
Rolf John Keppler | Special Effects Makeup Artist |
Rick Stratton | Makeup Artist |
Richard Snell | Special Effects Makeup Artist |
Carol A. O'Connell | Hairstylist |
Frank Capra III | Second Assistant Director |
Pat Kehoe | First Assistant Director |
Douglas E. Wise | First Assistant Director |
David J. Hudson | Sound Re-Recording Mixer |
Noyan Cosarer | Sound Re-Recording Mixer |
Mel Metcalfe | Sound Re-Recording Mixer |
Michael Lantieri | Special Effects |
Terry Porter | Sound Re-Recording Mixer |
Bennie Moore | Stunts |
Spike Silver | Stunts |
Bruce Birmelin | Still Photographer |
Gregory J. Barnett | Stunt Double |
Gene Roddenberry | Original Series Creator |
Alexander Courage | Music |
Name | Title |
---|---|
Kirk R. Thatcher | Associate Producer |
Harve Bennett | Producer |
Ralph Winter | Executive Producer |
Brooke Breton | Associate Producer |
Organization | Category | Person | |
---|---|---|---|
Golden Globes | Best Director | Leonard Nimoy | Nominated |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 29 | 48 | 20 |
2024 | 5 | 33 | 45 | 25 |
2024 | 6 | 32 | 53 | 21 |
2024 | 7 | 42 | 61 | 24 |
2024 | 8 | 30 | 49 | 20 |
2024 | 9 | 34 | 52 | 18 |
2024 | 10 | 23 | 32 | 17 |
2024 | 11 | 28 | 52 | 17 |
2024 | 12 | 22 | 42 | 15 |
2025 | 1 | 24 | 31 | 18 |
2025 | 2 | 21 | 38 | 4 |
2025 | 3 | 10 | 30 | 2 |
2025 | 4 | 3 | 4 | 3 |
2025 | 5 | 3 | 5 | 2 |
2025 | 6 | 3 | 4 | 2 |
2025 | 7 | 3 | 4 | 2 |
2025 | 8 | 5 | 6 | 4 |
Trending Position
Year | Month | High | Avg |
---|---|---|---|
2025 | 8 | 974 | 974 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 7 | 915 | 919 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 6 | 605 | 824 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 5 | 370 | 748 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 4 | 599 | 700 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 3 | 798 | 898 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 2 | 307 | 743 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 1 | 789 | 825 |
Year | Month | High | Avg |
---|---|---|---|
2024 | 11 | 400 | 402 |
I guess when I was 6 i liked it, and every generation needs it's time travel movie doesn't it? But, no, bringing them back to contemporary 80s earth just doesn't work. It's sort of too close to home to be good. Star Trek is Sci-Fi, sure, but this just doesn't work. They live in a future that C ... OULD be, with it's own history, it's own mythology, and taking the crew of the Enterprise back to our world just makes them feel more out of place than the comedic tone of the film intended.
Probably my favourite of these sci-fi adventures. Having revived "Spock" to something akin to his previous, pompous old self; the crew of the now destroyed "Enterprise" set sail for home in their captured Klingon Warbird. Meantime, unbeknown to them, a probe is wreaking havoc on the galaxy as it emi ... ts odd pinging sounds on it's way to Earth. Our explorers approach the planet to discover that the probe has polarised the atmosphere and even the sophisticated Starfleet Command has no idea what's going on... Well, it turns out that the probe is pretty fluent in humpback whale-song but we have long since hunted them into extinction. What's required now is some legerdemain and a bit of time travel to go get some from back in 20th century California. What follows is a fun series of escapades as they set about their tasks - and all of the crew have their own roles to play. It touches on the ecology issues in a humorous but pointed manner and all round delivers an enjoyable 2 hours of entertainment.