Popularity: 2 (history)
| Director: | Jerrold Freedman | 
|---|---|
| Writer: | Jerrold Freedman, Steve Kline | 
| Staring: | 
| Jeb Maynard is a patrolman guarding the U.S.-Mexican border, whose partner and buddy Scooter has just been murdered. Maynard knows that a smuggler of illegal aliens is responsible for Scooter's death, but the feds insist that drug dealers committed the crime. | |
| Release Date: | Dec 19, 1980 | 
|---|---|
| Director: | Jerrold Freedman | 
| Writer: | Jerrold Freedman, Steve Kline | 
| Genres: | Action, Drama, Crime | 
| Keywords | illegal immigration, border patrol, usa–mexico border, human trafficking, border crossing | 
| Production Companies | ITC Entertainment, Marble Arch Productions, Associated Film Distribution | 
| Box Office | 
              
                Revenue: $2,300,000
                Budget: $5,800,000  | 
      
| Updates | 
          Updated: Aug 03, 2025 Entered: Apr 13, 2024  | 
      
| Name | Character | 
|---|---|
| Charles Bronson | Jeb Maynard | 
| Bruno Kirby | Jimmy Fante | 
| Bert Remsen | Carl J. Richards | 
| Michael Lerner | Henry Lydell | 
| Kenneth McMillan | Malcolm Wallace | 
| Ed Harris | Hotchkiss | 
| Karmin Murcelo | Elena Morales | 
| Enrique Castillo | Arturo | 
| Wilford Brimley | Scooter Jackson | 
| Norman Alden | Willie Lambert | 
| James Victor | Mirandez | 
| Panchito Gómez | Benito Morales | 
| John Ashton | Charlie Monroe | 
| Lawrence P. Casey | Andy Davis | 
| Charles Cyphers | Ski | 
| John Roselius | |
| Murray MacLeod | |
| Jerry DeWilde | |
| Katherine Pass | |
| Virgil Frye | |
| Luis Contreras | |
| Eduardo Ricard | |
| Rodger LaRue | |
| Virginia Bingham | |
| Anthony Munoz | |
| Carlos Muñoz Arosa | 
| Name | Job | 
|---|---|
| Jerrold Freedman | Director, Screenplay | 
| Richard Spero | Set Decoration | 
| Gil Mellé | Original Music Composer | 
| Tom Kibbe | Casting | 
| John F. Link | Editor | 
| Michel Levesque | Art Direction | 
| Camille Taylor | Casting | 
| Christopher N. Seiter | Production Manager | 
| Ross Reynolds | Pilot | 
| Mark Reedall | Makeup Artist | 
| Steve Kline | Screenplay | 
| Tak Fujimoto | Director of Photography | 
| Chuck Picerni Jr. | Stunts | 
| Drew Struzan | Art Designer | 
| Name | Title | 
|---|---|
| Octavio Elías | Producer | 
| James Nelson | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 11 | 20 | 6 | 
| 2024 | 5 | 14 | 29 | 7 | 
| 2024 | 6 | 10 | 19 | 5 | 
| 2024 | 7 | 10 | 19 | 6 | 
| 2024 | 8 | 8 | 12 | 5 | 
| 2024 | 9 | 6 | 11 | 3 | 
| 2024 | 10 | 7 | 17 | 3 | 
| 2024 | 11 | 5 | 10 | 3 | 
| 2024 | 12 | 5 | 8 | 3 | 
| 2025 | 1 | 7 | 15 | 3 | 
| 2025 | 2 | 5 | 7 | 1 | 
| 2025 | 3 | 2 | 5 | 1 | 
| 2025 | 4 | 2 | 4 | 1 | 
| 2025 | 5 | 2 | 5 | 1 | 
| 2025 | 6 | 1 | 3 | 1 | 
| 2025 | 7 | 0 | 1 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 1 | 2 | 0 | 
| 2025 | 10 | 1 | 3 | 1 | 
| 2025 | 11 | 2 | 2 | 2 | 
Trending Position