Popularity: 1 (history)
| Director: | Joan Micklin Silver |
|---|---|
| Writer: | Susan Sandler |
| Staring: |
| Thirty-something Isabelle spends her time going from her tiny, solitary West Side apartment to that of her grandmother on the Lower East Side. While her grandmother plots to find her a romantic match, Isabelle is courted by a married, worldly author, Anton, yet can't seem to shake the down-to-earth appeal of Sam, a pickle vendor. | |
| Release Date: | Aug 17, 1988 |
|---|---|
| Director: | Joan Micklin Silver |
| Writer: | Susan Sandler |
| Genres: | Comedy, Romance |
| Keywords | matchmaking, woman director |
| Production Companies | Warner Bros. Pictures |
| Box Office |
Revenue: $16,262,415
Budget: $0 |
| Updates |
Updated: Feb 02, 2025 Entered: Apr 14, 2024 |
| Name | Character |
|---|---|
| Amy Irving | Isabelle Grossman |
| Peter Riegert | Sam Posner |
| Reizl Bozyk | Bubbie Kantor |
| Jeroen Krabbé | Anton Maes |
| Sylvia Miles | Hannah Mandelbaum |
| George Martin | Lionel |
| John Bedford Lloyd | Nick |
| Claudia Silver | Cecilia Monk |
| David Hyde Pierce | Mark |
| Rosemary Harris | Pauline Swift |
| Suzzy Roche | Marilyn Cohen |
| Amy Wright | Ricki |
| Faye Grant | Candyce |
| Deborah Offner | Karen |
| Kathleen Wilhoite | Myla Bondy |
| Moishe Rosenfeld | Rabbi |
| Paula Lawrence | Diva |
| Christine Campbell | Woman in cab |
| Reg E. Cathey | Cab Driver |
| Susan Blommaert | Leslie |
| Dolores Sutton | Aunt Miriam |
| Sam Corsi | Handball Champ |
| Vickilyn Reynolds | Woman in Sauna |
| Myra Taylor | Friend in Sauna |
| Young Ho Kim | Mr. Kim |
| Tudor Sherrard | Book Peddler |
| Jacob Harran | Guest at Bris |
| Bob Levine | Mr. Grossman |
| Mimi Bensinger | Mrs. Grossman |
| Arthur Rubin | Happy Birthday Singer #1 |
| Richard A. Frisch | Happy Birthday Singer #2 |
| Stan Page | Happy Birthday Singer #3 |
| Michael Ornstein | Mickey |
| Susan Sandler | Molly |
| Tony Perez | Counter Boy |
| Arthur Tracey | Pickle Stand Customer #1 |
| Stan Rubin | Pickle Stand Customer #2 |
| Debra Johanna Cole | Waitress |
| Brad O'Hare | Photographer |
| Freda Foh Shen | Self-Defense Teacher |
| Mina Bern | Would-be Victim |
| Ida Harnden | Mugger #1 |
| Ronnie Gilbert | Mugger #2 |
| Kevin Rogers | Messenger |
| Miriam Phillips | Sarah Jacobs |
| Denis Bellocq | Maitre d' |
| Pat Oleszko | Self |
| Lee M. Linderman | Waiter |
| Betty Rollin | Party Guest #1 |
| Maria Antoinette Rogers | Party Guest #2 |
| Jayne Haynes | Book Thief |
| Susan Braudy | Celebrity Party Guest |
| Madge Cooper | Celebrity Party Guest |
| Loring Eutemey | Celebrity Party Guest |
| Vicki Goldberg | Celebrity Party Guest |
| Hendrik Hertzberg | Celebrity Party Guest |
| Stanley Leff | Celebrity Party Guest |
| Quincy Long | Celebrity Party Guest |
| Hugh Nissenson | Celebrity Party Guest |
| Keith Reddin | Celebrity Party Guest |
| Lore Segal | Celebrity Party Guest |
| John Patrick Shanley | Celebrity Party Guest |
| Scott Sommer | Celebrity Party Guest |
| Elisa London | Hasidic Neighbor (uncredited) |
| Ruby Payne | Senior Citizen (uncredited) |
| Judith Rossner | Celebrity Party Guest (uncredited) |
| Name | Job |
|---|---|
| Joan Micklin Silver | Director |
| Rita Ryack | Costume Design |
| Susan Sandler | Screenplay, Theatre Play |
| Theo van de Sande | Director of Photography |
| Paul Chihara | Original Music Composer |
| Fran Kumin | Casting |
| Meg Simon | Casting |
| Dan Leigh | Production Design |
| Leslie E. Rollins | Art Direction |
| Daniel Boxer | Set Decoration |
| Victor DeNicola | Hairstylist |
| David Forrest | Makeup Artist |
| Stan Bochner | Supervising Sound Editor |
| Rick Dior | Sound Re-Recording Mixer |
| Keith Gardner | Boom Operator |
| Marshall Grupp | Sound Editor |
| Richard Q. King | Assistant Sound Editor |
| George A. Lara | Foley Mixer |
| Danny Michael | Production Sound Mixer |
| Leo Trombetta | Assistant Sound Editor |
| Susan M. Wagner | Assistant Sound Editor |
| Marko Costanzo | Foley Artist |
| Rick Shaine | Editor |
| Sandy Richman | Stunts |
| Name | Title |
|---|---|
| Michael Nozik | Producer |
| Raphael D. Silver | Executive Producer |
| Nellie Nugiel | Associate Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 10 | 19 | 5 |
| 2024 | 5 | 10 | 17 | 5 |
| 2024 | 6 | 12 | 41 | 4 |
| 2024 | 7 | 8 | 18 | 4 |
| 2024 | 8 | 9 | 27 | 4 |
| 2024 | 9 | 5 | 7 | 4 |
| 2024 | 10 | 6 | 12 | 3 |
| 2024 | 11 | 6 | 16 | 3 |
| 2024 | 12 | 7 | 18 | 3 |
| 2025 | 1 | 6 | 16 | 3 |
| 2025 | 2 | 5 | 8 | 1 |
| 2025 | 3 | 3 | 7 | 1 |
| 2025 | 4 | 2 | 5 | 1 |
| 2025 | 5 | 2 | 5 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 1 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 1 | 2 | 0 |
| 2025 | 10 | 2 | 3 | 1 |
| 2025 | 11 | 1 | 1 | 1 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 3 | 419 | 761 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 2 | 433 | 433 |