Popularity: 1 (history)
| Director: | Michael Willer |
|---|---|
| Writer: | Keely Leonard, Sarah Haworth |
| Staring: |
| A woman fleeing a dystopian city forms a connection with someone she cannot touch. | |
| Release Date: | Dec 31, 2016 |
|---|---|
| Director: | Michael Willer |
| Writer: | Keely Leonard, Sarah Haworth |
| Genres: | Fantasy, Adventure, Science Fiction, Romance |
| Keywords | dystopia, survival, disease |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $10,000 |
| Updates |
Updated: Feb 03, 2025 Entered: Apr 29, 2024 |
| Name | Character |
|---|---|
| Sarah Haworth | Grace |
| Schoen Hodges | Adam |
| Jonathan Oldham | Stranger |
| Rebecca Reaney | The City Broadcast (voice) |
| David Sheftell | Deserter Broadcast (voice) |
| Name | Job |
|---|---|
| Michael Willer | Director |
| Keely Leonard | Writer |
| Sarah Haworth | Writer |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 5 | 1 |
| 2024 | 5 | 2 | 5 | 1 |
| 2024 | 6 | 1 | 8 | 0 |
| 2024 | 7 | 1 | 2 | 0 |
| 2024 | 8 | 1 | 4 | 0 |
| 2024 | 10 | 2 | 2 | 1 |
| 2024 | 11 | 1 | 1 | 1 |
| 2024 | 12 | 1 | 1 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 1 | 1 | 0 |
| 2025 | 10 | 1 | 1 | 1 |
| 2025 | 11 | 1 | 1 | 1 |
Trending Position