Popularity: 3 (history)
| Director: | Terry Miles |
|---|---|
| Writer: | John Sullivan |
| Staring: |
| A cop turns vigilante after his family is murdered, exacting vengeance on the killers - and then on all criminals who have slipped through the system. | |
| Release Date: | Apr 16, 2012 |
|---|---|
| Director: | Terry Miles |
| Writer: | John Sullivan |
| Genres: | Action, Drama, Crime |
| Keywords | vengeance, vigilante justice |
| Production Companies | NGN Productions, Caliber Media Company, Nasser Entertainment Group |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 01, 2025 Entered: Apr 13, 2024 |
| Name | Character |
|---|---|
| Steve Austin | Ryan Varrett |
| Serinda Swan | Darcy |
| Danny Trejo | Drayke |
| Lochlyn Munro | Sutton |
| Noel Gugliemi | Rex |
| Adam Greydon Reid | Deputy Hedge |
| Camille Solari | Dakota |
| Tygh Runyan | Prospect |
| Keith Jardine | Crab |
| Patrick Sabongui | Jester |
| Tom McBeath | Sheriff Cole |
| Patrick Gilmore | Kirby |
| Rebecca Reichert | Connie Varrett |
| Connor Stanhope | Matt Varrett |
| Roman Podhora | Dale Burrows |
| Daniel Boileau | Frank |
| Jase Anthony Griffith | Lou |
| Robin Nielsen | Agent Ray Davies |
| Name | Job |
|---|---|
| Milton Ng | Grip |
| Lauro David Chartrand-DelValle | Stunt Coordinator |
| Eiko Ishiwata | Music |
| Luke Bradshaw | Script Supervisor |
| Andrew Vidinha | Second Assistant Camera |
| Rick MacKay | Transportation Coordinator |
| Chris Gilling | Sound Effects Editor |
| Rob Fournier | Armorer |
| Aiken Weiss | Steadicam Operator |
| Kevin Belen | Sound Re-Recording Mixer |
| Alissa Roode | Online Editor |
| Candice Elzinga | Casting |
| Trevor Mirosh | Editor |
| Gordon Rempel | Editor |
| Ian Doig | Animal Coordinator |
| Elizabeth Mueller | Post Production Accountant |
| Mark Noda | Sound Mixer |
| David Green | Foley Recordist, Sound Re-Recording Mixer |
| Lukasz Gosek | Production Assistant |
| Courtney Frey | Key Makeup Artist |
| Danny Webber | Legal Services |
| Brittany Isaacs | First Assistant Makeup Artist |
| Melyssa Rose | Production Coordinator |
| David Dolsen | Still Photographer |
| Jamie Lake | Location Manager |
| Zohra Shahalimi | Costume Design |
| Tony Devenyi | Production Design |
| Jim Malmgren | Electrician |
| Eric Maldin | ADR Mixer |
| Bruce Chun | Director of Photography |
| Patricia D. Williams | Production Accountant |
| Yolanda Sangareau | Production Assistant |
| Cameron McLellan | Set Dresser |
| Matt Dawson | ADR Mixer |
| Dan Bennett | Key Grip |
| Kent MacDonald | Transportation Captain |
| Tullis Rose | Assistant Property Master |
| Tyler Page | Property Master |
| Marco Correia | Grip |
| Barry Liu | Assistant Editor |
| Colin Robson | Grip |
| Trevor Butt | First Assistant "A" Camera |
| Phoenix Black | Grip |
| Lorne Miess | Digital Imaging Technician |
| Terry Miles | Director |
| John Sullivan | Writer |
| Ed Anders | Stunt Double |
| Name | Title |
|---|---|
| Jack Heller | Executive Producer |
| Dallas Sonnier | Executive Producer |
| Steve Austin | Executive Producer |
| Joseph Nasser | Executive Producer |
| Dureyshavar | Executive Producer |
| Jack Nasser | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 16 | 22 | 11 |
| 2024 | 5 | 17 | 35 | 11 |
| 2024 | 6 | 14 | 21 | 8 |
| 2024 | 7 | 16 | 36 | 7 |
| 2024 | 8 | 15 | 27 | 8 |
| 2024 | 9 | 9 | 15 | 5 |
| 2024 | 10 | 12 | 19 | 7 |
| 2024 | 11 | 10 | 15 | 6 |
| 2024 | 12 | 9 | 16 | 6 |
| 2025 | 1 | 11 | 21 | 6 |
| 2025 | 2 | 9 | 18 | 3 |
| 2025 | 3 | 5 | 13 | 1 |
| 2025 | 4 | 2 | 3 | 1 |
| 2025 | 5 | 1 | 3 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 1 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 3 | 4 | 2 |
| 2025 | 10 | 3 | 5 | 2 |
| 2025 | 11 | 4 | 4 | 3 |
Trending Position