| Name | Character |
|---|---|
| Asta Nielsen | Olga, Mademoiselle Yvonne |
| Emil Albes | Felix Dorner |
| Max Obal | Goldmann, Varietékomiker |
| Heinrich Peer | Baron von Malten |
| Henny von Hanstein | Martha |
| Name | Job |
|---|---|
| Urban Gad | Director, Writer |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 2 | 1 |
| 2024 | 5 | 2 | 5 | 1 |
| 2024 | 6 | 1 | 2 | 0 |
| 2024 | 7 | 1 | 1 | 0 |
| 2024 | 8 | 0 | 2 | 0 |
| 2024 | 9 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 |
| 2025 | 11 | 1 | 1 | 1 |
Trending Position