Popularity: 5 (history)
| Director: | Antonio Manetti, Marco Manetti |
|---|---|
| Writer: | Michelangelo La Neve, Antonio Manetti, Marco Manetti, Mario Gomboli |
| Staring: |
| 1960s, the city of Clerville. The forthcoming visit of heiress Eva Kant, who'll be bringing a famous pink diamond with her, catches the attention of Diabolik, the infallible and elusive thief whose real identity is unknown: while trying to steal the jewel, he finds himself bewitched by Eva's charm, a feeling she may be reciprocating. But the police, led by relentless Inspector Ginko, is rapidly closing in on him... | |
| Release Date: | Dec 16, 2021 |
|---|---|
| Director: | Antonio Manetti, Marco Manetti |
| Writer: | Michelangelo La Neve, Antonio Manetti, Marco Manetti, Mario Gomboli |
| Genres: | Action, Crime, Mystery, Thriller |
| Keywords | kitsch, comic book, master thief, based on comic, sensuality, gentleman thief, monochrome noir, diabolik |
| Production Companies | RAI, Mompracem, Astorina S.A.C. |
| Box Office |
Revenue: $3,189,418
Budget: $11,000,000 |
| Updates |
Updated: Apr 18, 2025 Entered: Apr 18, 2025 |
| Name | Character |
|---|---|
| Luca Marinelli | Diabolik |
| Miriam Leone | Eva Kant |
| Valerio Mastandrea | Ginko |
| Alessandro Roja | Giorgio Caron |
| Serena Rossi | Elisabeth Gay |
| Luca Di Giovanni | Roberto |
| Vanessa Scalera | Flora |
| Roberto Citran | Hotel manager |
| Antonino Iuorio | Prison warden |
| Daniela Piperno | Ada Fanel |
| Pier Giorgio Bellocchio | Sgt. Palmer |
| Guglielmo Favilla | Officer Florian |
| Urbano Barberini | Duncan |
| Giovanni Calcagno | Dugan |
| Davide Devenuto | Detective Driskell |
| Stefano Pesce | Prosecutor |
| Massimo Triggiani | Defense attorney |
| Claudia Gerini | Mrs. Morel |
| Antonio Scarpa | Officer Dalton |
| Francesca Nerozzi | Nadia |
| Mario Gomboli | Judge |
| Giuseppe Palumbo | Courtroom sketch artist |
| Raffaele Carbone | |
| Massimo Scola |
| Name | Job |
|---|---|
| Michelangelo La Neve | Screenplay, Story |
| Antonio Manetti | Screenplay, Story, Director |
| Noemi Marchica | Production Design |
| Simone Silvestri | Visual Effects Supervisor |
| Francesca Lodoli | Makeup Artist |
| Luciana Giussani | Characters |
| Marco Manetti | Director, Screenplay, Story |
| Teresa Razzauti | Casting |
| Federico Maria Maneschi | Editor |
| Aldo De Scalzi | Original Music Composer |
| Ginevra De Carolis | Costume Design |
| Lavinia Burcheri | Sound |
| Mario Gomboli | Story |
| Alessandro Borgese | Stunt Coordinator |
| Vincenzo Mineo | Assistant Director |
| Angela Giussani | Characters |
| Manuel Agnelli | Songs |
| Francesca Amitrano | Director of Photography |
| Pivio | Original Music Composer |
| Name | Title |
|---|---|
| Antonio Manetti | Producer |
| Marco Manetti | Producer |
| Carlo Macchitella | Producer |
| Laura Contarino | Executive Producer |
| Pier Giorgio Bellocchio | Executive Producer |
| Paolo Del Brocco | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 20 | 41 | 10 |
| 2024 | 5 | 28 | 45 | 16 |
| 2024 | 6 | 24 | 60 | 13 |
| 2024 | 7 | 21 | 32 | 12 |
| 2024 | 8 | 24 | 50 | 13 |
| 2024 | 9 | 14 | 19 | 11 |
| 2024 | 10 | 20 | 34 | 12 |
| 2024 | 11 | 16 | 30 | 9 |
| 2024 | 12 | 15 | 34 | 10 |
| 2025 | 1 | 16 | 27 | 10 |
| 2025 | 2 | 12 | 19 | 3 |
| 2025 | 3 | 13 | 52 | 2 |
| 2025 | 4 | 5 | 8 | 3 |
| 2025 | 5 | 4 | 6 | 2 |
| 2025 | 6 | 2 | 4 | 2 |
| 2025 | 7 | 2 | 3 | 1 |
| 2025 | 8 | 3 | 4 | 2 |
| 2025 | 9 | 5 | 5 | 3 |
| 2025 | 10 | 6 | 9 | 4 |
| 2025 | 11 | 6 | 7 | 5 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 11 | 637 | 765 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 8 | 706 | 817 |
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 4 | 336 | 494 |