| Arranged to marry a rich man, young Ada is crushed when her true love goes missing at sea during a migration attempt — until a miracle reunites them. | |
| Release Date: | Oct 02, 2019 |
|---|---|
| Director: | |
| Writer: | |
| Genres: | Fantasy, Drama, Romance |
| Keywords | loss of loved one, emigration, supernatural, senegal, construction worker, forced marriage, dakar |
| Production Companies | ARTE France Cinéma, Cinekap, Les Films du Bal, Frakas Productions, Canal+ International |
| Box Office |
Revenue: $0
Budget: $1,600,000 |
| Updates |
Updated: Aug 06, 2025 Entered: Aug 06, 2025 |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 14 | 21 | 7 |
| 2024 | 5 | 17 | 27 | 12 |
| 2024 | 6 | 18 | 41 | 8 |
| 2024 | 7 | 15 | 24 | 10 |
| 2024 | 8 | 12 | 21 | 7 |
| 2024 | 9 | 10 | 19 | 6 |
| 2024 | 10 | 10 | 15 | 6 |
| 2024 | 11 | 11 | 31 | 6 |
| 2024 | 12 | 10 | 15 | 6 |
| 2025 | 1 | 10 | 18 | 5 |
| 2025 | 2 | 8 | 12 | 3 |
| 2025 | 3 | 4 | 10 | 1 |
| 2025 | 4 | 1 | 3 | 1 |
| 2025 | 5 | 1 | 3 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 1 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 1 | 2 | 1 |
| 2025 | 10 | 2 | 4 | 1 |
| 2025 | 11 | 2 | 2 | 2 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 8 | 791 | 791 |