Popularity: 3 (history)
| Director: | Russ Emanuel |
|---|---|
| Writer: | Julia Camara |
| Staring: |
| A documentarian named Annie has roped her husband into a project that involves setting up cameras throughout their house. Complications arise when the cameras start showing that same couple in an alternate universe. | |
| Release Date: | Dec 14, 2015 |
|---|---|
| Director: | Russ Emanuel |
| Writer: | Julia Camara |
| Genres: | Science Fiction, Horror, Thriller |
| Keywords | portal, alternate dimension, found footage |
| Production Companies | Starrunner, Running Tiger Films |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 24, 2024 |
| Name | Character |
|---|---|
| Briana White | Annie |
| Michael Pugliese | Neil |
| Robert Picardo | Dr Alan Peterson |
| Chalet Lizette Brannan | Lonely Child |
| Jennifer Durst | Evil Hands |
| Chris Winters | P.R.I. Representative |
| Aaron Retford | Pizza Delivery Man |
| Name | Job |
|---|---|
| Chris Winters | Casting |
| John Paul Ouvrier | Casting |
| Vasilis Milesis | Music |
| Emile Harris | Director of Photography |
| Russell Brannan | Casting |
| Russ Emanuel | Director |
| Julia Camara | Writer |
| Emile Haris | Editor |
| Tatiana Kuilanoff | Production Design |
| Nina Minnelli | Costume Design |
| Alexandria Sanders | Script Supervisor |
| Jorge Hernandez | Gaffer |
| Janeen Berryman | Still Photographer |
| Jack Roth | Still Photographer |
| Selvarani Sugumar | 2D Supervisor |
| Jonathen Prince | 3D Supervisor |
| Mark Vincent Buenafe | Visual Effects Supervisor |
| Manikandan Sathyabalan | Visual Effects Supervisor |
| Sean Fahimian | Dialogue Editor, Foley |
| Alisha L. Baijounas | Hairstylist |
| Name | Title |
|---|---|
| Prem Singh | Producer |
| Howard Nash | Producer |
| Robert Kwartler | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 5 | 9 | 2 |
| 2024 | 5 | 5 | 7 | 3 |
| 2024 | 6 | 6 | 27 | 1 |
| 2024 | 7 | 5 | 10 | 1 |
| 2024 | 8 | 4 | 10 | 1 |
| 2024 | 9 | 2 | 5 | 1 |
| 2024 | 10 | 3 | 10 | 1 |
| 2024 | 11 | 2 | 7 | 1 |
| 2024 | 12 | 2 | 4 | 1 |
| 2025 | 1 | 2 | 5 | 1 |
| 2025 | 2 | 2 | 3 | 1 |
| 2025 | 3 | 2 | 3 | 1 |
| 2025 | 4 | 1 | 3 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 1 | 3 | 1 |
| 2025 | 7 | 0 | 2 | 0 |
| 2025 | 8 | 1 | 3 | 0 |
| 2025 | 9 | 1 | 3 | 0 |
| 2025 | 10 | 2 | 3 | 2 |
| 2025 | 11 | 3 | 3 | 2 |
Trending Position
"He’s probably scratching his head at the protagonist’s home-tech set-up, but somewhere Rod Serling is also smiling warmly that his legacy is embraced with such skill and affection..." Read the full review here: http://screen-space.squarespace.com/reviews/2016/11/8/occupants.html ...