| Release Date: | Oct 19, 1960 |
|---|---|
| Director: | K. Shankar |
| Writer: | |
| Genres: | Drama |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 11, 2024 Entered: Aug 11, 2024 |
| Name | Character |
|---|---|
| Gemini Ganesan | |
| B. Saroja Devi | |
| K. A. Thangavelu | |
| M. R. Radha | |
| S. V. Sahasranamam |
| Name | Job |
|---|---|
| K. Shankar | Director |
| R. Govardhanam | Music |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 3 | 1 |
| 2024 | 5 | 2 | 7 | 1 |
| 2024 | 6 | 2 | 7 | 0 |
| 2024 | 7 | 1 | 3 | 0 |
| 2024 | 8 | 2 | 5 | 0 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 1 | 1 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 2 | 3 | 0 |
| 2025 | 10 | 1 | 2 | 0 |
| 2025 | 11 | 1 | 1 | 1 |
Trending Position