| Release Date: | Feb 18, 1965 |
|---|---|
| Director: | K. Shankar |
| Writer: | |
| Genres: | Drama |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 10, 2024 Entered: Aug 11, 2024 |
| Name | Character |
|---|---|
| Sivaji Ganesan | |
| Devika | |
| Nagesh |
| Name | Job |
|---|---|
| K. Shankar | Director |
| R. Sudarshan | Music |
| Name | Title |
|---|---|
| Periyannan | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 8 | 1 |
| 2024 | 5 | 3 | 11 | 2 |
| 2024 | 6 | 2 | 7 | 0 |
| 2024 | 7 | 1 | 4 | 0 |
| 2024 | 8 | 2 | 6 | 1 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 1 | 1 |
| 2024 | 11 | 1 | 1 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 1 | 2 | 1 |
| 2025 | 10 | 2 | 3 | 1 |
| 2025 | 11 | 2 | 2 | 1 |
Trending Position