Popularity: 7 (history)
| Director: | Kenji Kodama |
|---|---|
| Writer: | Gosho Aoyama, Kazunari Kouchi |
| Staring: |
| Once brilliant teenage detective Shinichi Kudo was given a poison that reverted him to a 4-year-old. He's adopted the pseudonym Conan Edogawa so no one (save for an eccentric inventor) will know. Now he's got to solve a series of bombings before his loved ones become victims. Who is this madman and why is he doing this? Only the young genius can save the day but will even he be up to the task? | |
| Release Date: | Apr 19, 1997 |
|---|---|
| Director: | Kenji Kodama |
| Writer: | Gosho Aoyama, Kazunari Kouchi |
| Genres: | Animation, Adventure, Crime, Mystery |
| Keywords | detective, new love, revenge, adult animation, shounen, anime, suspense, mystery |
| Production Companies | TOHO, Shogakukan Production, TMS Entertainment, Shogakukan, Yomiuri Telecasting Corporation, Kyokuichi-Tokyo Movie, Universal Music Japan |
| Box Office |
Revenue: $9,107,390
Budget: $0 |
| Updates |
Updated: Nov 03, 2025 Entered: Nov 03, 2025 |
| Name | Character |
|---|---|
| Minami Takayama | Conan Edogawa (voice) |
| Kappei Yamaguchi | Shinichi Kudo (voice) |
| Wakana Yamazaki | Ran Mouri (voice) |
| Akira Kamiya | Kogoro Mouri (voice) |
| Kenichi Ogata | Hiroshi Agasa (voice) |
| Yukiko Iwai | Ayumi Yoshida (voice) |
| Wataru Takagi | Genta Kojima/ Wataru Takagi (voice) |
| Ikue Otani | Mitsuhiko Tsuburaya (voice) |
| Naoko Matsui | Sonoko Suzuki (voice) |
| Chafurin | Inspector Megure (voice) |
| Kaneto Shiozawa | Ninzaburou Shiratori (voice) |
| Taro Ishida | Teiji Moriya (voice) |
| Tomoko Miyadera | Mina Kurokawa (voice) |
| Kazuhiro Yamaji | Daisuke Kurokawa / Doctor (voice) |
| Kayoko Fujii | Manami Nakazawa (voice) |
| Jin Hirao | Mayor Okamoto (voice) |
| Shun Tanigawa | Kouhei Okamoto (voice) |
| Yuzuru Fujimoto | Sakaguchi (voice) |
| Yuji Fujishiro | Kusunoki (voice) |
| Asako Dodo | Store Clerk (voice) |
| Ako Mayama | Boy / Old Lady (voice) |
| Kazuya Ichijo | Driver (voice) |
| Meidai Nomura | Announcer (voice) |
| Takumi Yamazaki | Train Driver (voice) |
| Isshin Chiba | Police Officer (voice) |
| Shuji Kawatani | Train Passenger A (voice) |
| Hiroyuki Kohori | Train Passenger B (voice) |
| Name | Job |
|---|---|
| Masatomo Sudo | Character Designer, Supervising Animation Director |
| Makoto Matsui | Key Animation |
| Akihiro Asanuma | Key Animation |
| Hitoshi Kamata | Key Animation |
| Hitoshi Kagiyama | Key Animation |
| Takashi Yamamoto | Key Animation |
| Yoshiyuki Ito | Key Animation |
| Yoshihisa Nakagawa | Key Animation |
| Taichiro Kohara | Key Animation |
| Hiroshi Kagawa | Key Animation |
| Katsuo Ono | Original Music Composer |
| Gosho Aoyama | Key Animation, Original Story |
| Yoshihiro Taniguchi | Key Animation |
| Kenji Kodama | Key Animation |
| Yasuo Hoshina | Key Animation |
| Tomoaki Sakiyama | Key Animation |
| Takashi Hyodo | Key Animation |
| Ritoku Shirato | Key Animation |
| Yasuyoshi Kaneko | Key Animation |
| Mariko Aoki | Key Animation |
| Satoru Iriyoshi | Key Animation |
| Atsushi Hasebe | Key Animation |
| Yutaka Kawasuji | Key Animation |
| Yukihiro Shibutani | Art Direction |
| Yasuichiro Yamamoto | Animation Director, Key Animation |
| Ryo Tanaka | Key Animation |
| Kenji Kodama | Director, Storyboard Artist |
| Katsuyuki Kazama | Key Animation |
| Tsuyoshi Konakawa | Key Animation |
| Akiko Nishio | Key Animation |
| Junko Abe | Key Animation |
| Yukio Okano | Key Animation |
| Kumiko Shishido | Key Animation |
| Masato Namiki | Key Animation |
| Mitsuru Sōma | Key Animation |
| Fumiko Yoshida | Key Animation |
| Takahiko Shobu | Key Animation |
| Koji Ito | Key Animation |
| Noriyuki Fukuda | Key Animation |
| Fumie Nuibe | Background Designer |
| Hirotoshi Takaya | Animation Director |
| Hisashi Yamamoto | Key Animation |
| Jun Fukumoto | Assistant Camera |
| Kazunari Kouchi | Screenplay |
| Akio Kawamura | Animation Director |
| Yuji Nakao | Key Animation |
| Mako Doi | Key Animation |
| Yoko Kadogami | Key Animation |
| Masahiko Itojima | Key Animation |
| Toshiya Washida | Key Animation |
| Kiyoshi Muta | Key Animation |
| Hideyuki Hamada | Key Animation |
| Yuichiro Masuda | Key Animation |
| Mari Tominaga | Key Animation |
| Izumi Shimura | Key Animation |
| Kazuhiko Tamura | Key Animation |
| Ken Ootsuka | Key Animation |
| Daisuke Takemoto | Animation |
| Masakazu Yokoyama | Sound Effects |
| Takashi Nomura | Director of Photography |
| Wataru Abe | Key Animation |
| Kazuo Komatsubara | Key Animation |
| Yoshiharu Ashino | Key Animation |
| Akira Matsushima | Key Animation |
| Junichi Iioka | Story Editor |
| Name | Title |
|---|---|
| Michihiko Suwa | Producer |
| Gen Fukunaga | Executive Producer |
| Yoshioka Masahito | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 24 | 32 | 15 |
| 2024 | 5 | 28 | 41 | 16 |
| 2024 | 6 | 32 | 48 | 19 |
| 2024 | 7 | 36 | 59 | 20 |
| 2024 | 8 | 31 | 43 | 18 |
| 2024 | 9 | 26 | 51 | 16 |
| 2024 | 10 | 40 | 81 | 20 |
| 2024 | 11 | 21 | 30 | 16 |
| 2024 | 12 | 22 | 27 | 17 |
| 2025 | 1 | 22 | 31 | 15 |
| 2025 | 2 | 16 | 27 | 3 |
| 2025 | 3 | 7 | 20 | 1 |
| 2025 | 4 | 3 | 4 | 1 |
| 2025 | 5 | 3 | 4 | 2 |
| 2025 | 6 | 4 | 4 | 3 |
| 2025 | 7 | 3 | 4 | 2 |
| 2025 | 8 | 3 | 4 | 2 |
| 2025 | 9 | 4 | 5 | 3 |
| 2025 | 10 | 5 | 7 | 3 |
| 2025 | 11 | 7 | 7 | 6 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 11 | 895 | 895 |