Popularity: 0.6 (history)
| Director: | William Berke |
|---|---|
| Writer: | Carroll Young |
| Staring: |
| Jungle Jim is out to save Joan from an evil witch doctor whilst simultaneously fighting evil treasure hunter Barton. | |
| Release Date: | Jul 01, 1950 |
|---|---|
| Director: | William Berke |
| Writer: | Carroll Young |
| Genres: | Comedy, Romance, Music |
| Keywords | africa, jungle, human sacrifice, jungle girl, witch doctor |
| Production Companies | The Katzman Corporation |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 25, 2024 |
| Name | Character |
|---|---|
| Johnny Weissmüller | Jungle Jim |
| Buster Crabbe | Barton |
| Anita Lhoest | Joan Martindale |
| John Dehner | Hakim |
| Rick Vallin | Chief Mahala |
| Rusty Wescoatt | Silva |
| Frank Lackteen | Village Elder |
| Nelson Leigh | Reverend E.R. Holcom |
| Stanley Price | Village Drummer |
| Jimmy the Crow | Caw-Caw the Crow (uncredited) |
| Name | Job |
|---|---|
| Henry Batista | Editor |
| Seldon White | Gaffer |
| William Berke | Director |
| James Crowe | Set Decoration |
| Carroll Young | Screenplay |
| Alex Raymond | Characters |
| Ira H. Morgan | Director of Photography |
| Paul Palmentola | Art Direction |
| Arlene Cooper | Script Supervisor |
| Name | Title |
|---|---|
| Sam Katzman | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 4 | 9 | 1 |
| 2024 | 5 | 5 | 11 | 2 |
| 2024 | 6 | 4 | 10 | 1 |
| 2024 | 7 | 5 | 9 | 3 |
| 2024 | 8 | 4 | 8 | 1 |
| 2024 | 9 | 4 | 9 | 1 |
| 2024 | 10 | 2 | 6 | 1 |
| 2024 | 11 | 2 | 5 | 1 |
| 2024 | 12 | 2 | 4 | 1 |
| 2025 | 1 | 2 | 6 | 1 |
| 2025 | 2 | 1 | 2 | 1 |
| 2025 | 3 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position