Jason Nelson Robards Jr. (July 26, 1922 – December 26, 2000) was an American actor. Known as an interpreter of the works of playwright Eugene O'Neill, Robards received two Academy Awards, a Tony Award, a Primetime Emmy Award, and the Cannes Film Festival Award for Best Actor. He is one of 24 perform ... ers to achieve the Triple Crown of Acting. Description above from the Wikipedia article Jason Robards, licensed under CC-BY-SA, full list of contributors on Wikipedia.
All Governments Lie: Truth, Deception, and the Spirit of I.F. Stone
2016
as Ben Bradlee (archive footage)
No data available
No data available
No data available
Organization | Category | Movie | |
---|---|---|---|
Academy Awards | Best Supporting Actor | Pressure and the Press: The Making of 'All the President's Men' | Won |
Golden Globes | Best Supporting Actor | The Rose and The Ring | Nominated |
BAFTA Awards | Best Actor | Julia | Nominated |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 6 | 17 | 25 | 11 |
2024 | 7 | 24 | 38 | 11 |
2024 | 8 | 17 | 32 | 11 |
2024 | 9 | 16 | 32 | 8 |
2024 | 10 | 8 | 13 | 5 |
2024 | 11 | 9 | 15 | 4 |
2024 | 12 | 9 | 20 | 3 |
2025 | 1 | 16 | 32 | 8 |
2025 | 2 | 8 | 15 | 1 |
2025 | 3 | 8 | 12 | 1 |
2025 | 4 | 1 | 1 | 1 |
2025 | 5 | 3 | 4 | 1 |
2025 | 6 | 1 | 3 | 1 |
2025 | 7 | 1 | 2 | 1 |
2025 | 8 | 1 | 2 | 1 |
2025 | 9 | 2 | 4 | 1 |
Trending Rank
Year | Month | Avg Rank | Max Rank |
---|---|---|---|
2024 | 6 | 349 | 91 |
2025 | 1 | 756 | 233 |
2025 | 2 | 690 | 641 |
2025 | 7 | 651 | 480 |