Christoph Waltz (born October 4, 1956) is an Austrian actor who also holds German citizenship. He received international acclaim for his portrayal of SS Colonel Hans Landa in the 2009 film Inglourious Basterds, for which he won the Best Actor Award at the Cannes Film Festival and the BAFTA, Golden G ... lobe and Screen Actors Guild Award for Best Supporting Actor in 2009 and the Academy Award for Best Supporting Actor in 2010.
No data available
| Organization | Category | Movie | |
|---|---|---|---|
| Golden Globes | Best Supporting Actor | Inglourious Basterds | Nominated |
| Golden Globes | Best Supporting Actor | Silver Linings Playbook | Won |
| BAFTA Awards | Best Supporting Actor | Inglourious Basterds | Won |
| SAG Awards | Best Supporting Actor | The Hurt Locker | Won |
| SAG Awards | Best Supporting Actor | Inglourious Basterds | Nominated |
| Berlin International Film Festival | Best Actor | The White Ribbon | Won |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 5 | 31 | 31 | 31 |
| 2024 | 6 | 26 | 39 | 18 |
| 2024 | 7 | 32 | 47 | 16 |
| 2024 | 8 | 30 | 54 | 20 |
| 2024 | 9 | 27 | 40 | 14 |
| 2024 | 10 | 18 | 27 | 11 |
| 2024 | 11 | 18 | 25 | 12 |
| 2024 | 12 | 25 | 41 | 15 |
| 2025 | 1 | 37 | 85 | 18 |
| 2025 | 2 | 25 | 38 | 4 |
| 2025 | 3 | 10 | 34 | 1 |
| 2025 | 4 | 2 | 3 | 2 |
| 2025 | 5 | 5 | 6 | 3 |
| 2025 | 6 | 3 | 4 | 2 |
| 2025 | 7 | 3 | 3 | 2 |
| 2025 | 8 | 3 | 8 | 1 |
| 2025 | 9 | 2 | 3 | 2 |
| 2025 | 10 | 3 | 5 | 2 |
| 2025 | 11 | 5 | 7 | 4 |
Trending Rank
| Year | Month | Avg Rank | Max Rank |
|---|---|---|---|
| 2024 | 5 | 1027 | 1027 |
| 2024 | 6 | 691 | 209 |
| 2024 | 12 | 857 | 735 |
| 2025 | 1 | 354 | 138 |
| 2025 | 2 | 653 | 227 |
| 2025 | 3 | 426 | 100 |
| 2025 | 7 | 346 | 81 |
| 2025 | 9 | 644 | 255 |
| 2025 | 10 | 551 | 175 |
| 2025 | 11 | 567 | 509 |