No data available
My Next Life as a Villainess: All Routes Lead to Doom! The Movie
2023
Second Unit Director, Key Animation, Storyboard Artist
No data available
| Organization | Category | Movie |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 6 | 1 | 2 | 1 |
| 2024 | 7 | 6 | 11 | 1 |
| 2024 | 8 | 4 | 9 | 1 |
| 2024 | 9 | 7 | 16 | 1 |
| 2024 | 10 | 1 | 1 | 1 |
| 2024 | 11 | 1 | 2 | 1 |
| 2024 | 12 | 2 | 4 | 1 |
| 2025 | 1 | 2 | 5 | 1 |
| 2025 | 2 | 1 | 2 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 2 | 10 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 |
| 2025 | 11 | 0 | 1 | 0 |
| 2025 | 12 | 0 | 1 | 0 |
| 2026 | 1 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 0 | 0 |
Trending Rank
| Year | Month | Avg Rank | Max Rank |
|---|---|---|---|
| 2025 | 7 | 150 | 124 |
| 2025 | 8 | 339 | 296 |
| 2026 | 1 | 444 | 402 |