Popularity: 0.5 (history)
| Director: | Daniel Boyd |
|---|---|
| Writer: | Daniel Boyd |
| Staring: |
| While waiting for their bus, five passengers who have all just had horrible nightmares decide to tell them to each other to help kill time. | |
| Release Date: | Jan 01, 1987 |
|---|---|
| Director: | Daniel Boyd |
| Writer: | Daniel Boyd |
| Genres: | Horror |
| Keywords | anthology, bus station |
| Production Companies | Troma Entertainment |
| Box Office |
Revenue: $0
Budget: $250,000 |
| Updates |
Updated: Feb 03, 2025 Entered: Apr 30, 2024 |
| Name | Character |
|---|---|
| Jesse Emery | Mason |
| Marjorie Fitzsimmons | Lindsey |
| Laurie Pennington | Sharon |
| Jim Wolfe | Ron |
| David Wohl | Conrow |
| Gary Brown | Scoutmaster Brown |
| Jesse Johnson | Billy Waters |
| Thom Delventhal | Tom |
| Bradford Boll | Nelson Crowder |
| Kimberly Harbour | Gloria / Ixpe |
| Michael Martin | Hunter |
| Will Tuckwiller | Jimmy |
| David R. Hamm | Scott |
| Mike Frasher | Ron's Brother |
| Name | Job |
|---|---|
| Daniel Boyd | Director, Writer |
| Michael Lipton | Original Music Composer |
| Bill Hogan | Director of Photography |
| Steve Gilliland | Production Design |
| Name | Title |
|---|---|
| Ryder T. Biggs | Executive Producer |
| Daniel Boyd | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 5 | 1 |
| 2024 | 5 | 3 | 7 | 1 |
| 2024 | 6 | 3 | 5 | 1 |
| 2024 | 7 | 2 | 4 | 1 |
| 2024 | 8 | 3 | 7 | 1 |
| 2024 | 9 | 2 | 3 | 1 |
| 2024 | 10 | 2 | 4 | 1 |
| 2024 | 11 | 1 | 3 | 1 |
| 2024 | 12 | 1 | 4 | 1 |
| 2025 | 1 | 2 | 3 | 1 |
| 2025 | 2 | 1 | 2 | 1 |
| 2025 | 3 | 2 | 2 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position