| Release Date: | Apr 22, 1964 |
|---|---|
| Director: | Philip Casson |
| Writer: | |
| Genres: | |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Jan 19, 2026 Entered: May 06, 2024 |
| Name | Character |
|---|---|
| Ella Fitzgerald | Self |
| Ray Brown | |
| Oscar Peterson | |
| Roy Eldridge | |
| Ed Thigpen |
| Name | Job |
|---|---|
| Philip Casson | Director |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 3 | 1 |
| 2024 | 5 | 1 | 3 | 1 |
| 2024 | 6 | 1 | 3 | 0 |
| 2024 | 7 | 2 | 4 | 0 |
| 2024 | 8 | 1 | 2 | 0 |
| 2024 | 9 | 1 | 1 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 1 | 1 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 |
| 2026 | 2 | 0 | 0 | 0 |
Trending Position