| A soldier has a ten-day leave from his military duties. He’s an easygoing guy who rarely thinks about his sometimes reckless behavior until he tempts fate once too often. | |
| Release Date: | Dec 31, 1950 |
|---|---|
| Director: | |
| Writer: | |
| Genres: | |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: May 11, 2024 Entered: May 12, 2024 |
| Name | Character |
|---|---|
| Jack Lemmon | Mike (uncredited) |
| Constance Ford | Norma (uncredited) |
| Judson Pratt | Drunk Driver (uncredited) |
| Leo Needham | Fate (uncredited) |
| Name | Job |
|---|
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 2 | 1 |
| 2024 | 5 | 1 | 3 | 1 |
| 2024 | 6 | 2 | 7 | 0 |
| 2024 | 7 | 3 | 8 | 1 |
| 2024 | 8 | 2 | 4 | 1 |
| 2024 | 9 | 2 | 3 | 1 |
| 2024 | 10 | 1 | 4 | 1 |
| 2024 | 11 | 1 | 3 | 1 |
| 2024 | 12 | 2 | 3 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position