Popularity: 1 (history)
| Director: | Albert Pyun |
|---|---|
| Writer: | Albert Pyun |
| Staring: |
| Alex shoots again. She has to kill a man, but shoots the wrong one. A high ransom is set on her, so she is visited by some head hunters. Well, she only could sit and wait and hope for a friend's help. | |
| Release Date: | Dec 23, 1996 |
|---|---|
| Director: | Albert Pyun |
| Writer: | Albert Pyun |
| Genres: | Action, Science Fiction, Thriller |
| Keywords | sequel, cyberpunk, female bodybuilder, 2080s |
| Production Companies | Filmwerks, Imperial Entertainment |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 02, 2025 Entered: Apr 20, 2024 |
| Name | Character |
|---|---|
| Sue Price | Alex Sinclair |
| Norbert Weisser | Tokuda |
| Nicholas Guest | Earl Typhoon |
| Simon Poland | Johnny Impact |
| Andrew Divoff | Bernardo |
| Blanka Čopíková | Woman in Black |
| Michal Gučík | Priest |
| Andrej Lehota | Thug |
| Pavol Hraško | Thug |
| Juraj Rašla | Carlos Jr. |
| Name | Job |
|---|---|
| Jessica G. Budin | Line Producer |
| Anthony Riparetti | Music |
| Ken Morrisey | Editor |
| Teri Blythe | Casting, Script Supervisor |
| Rebecca Charles | Characters |
| Lisa Hannan | Sound Effects Editor |
| Debby VanPoucke | Sound Effects Editor |
| Christopher Bates | Production Coordinator |
| Lee Howell | Production Sound Mixer |
| Jeff Mar | ADR Editor |
| Dragan Josipovic | Production Supervisor |
| Maurine Schlenz | Makeup Designer |
| Nenad Pečur | Art Direction |
| Elizabeth Jett | Costume Design |
| Patrick M. Griffith | Supervising Sound Editor |
| George Mooradian | Director of Photography |
| Wayne Scott Joness | Sound Effects Editor |
| John Kohlbrenner | Sound Effects Editor |
| Marián Postihač | Unit Manager |
| Darren B. Turbow | Production Accountant |
| Nenad Drljaca | Set Dresser |
| Mike Draghi | Sound Re-Recording Mixer |
| Dan Rebert | Special Effects Makeup Artist |
| Mark Allen | Sound Designer |
| Albert Pyun | Director, Writer |
| Paul N.J. Ottosson | Sound Effects Editor |
| Sazzy Lee Calhoun | First Assistant Director |
| Bob Brown | Stunt Coordinator |
| Jon H. Epstein | Stunt Coordinator |
| Name | Title |
|---|---|
| Gary Schmoeller | Producer |
| Tom Karnowski | Producer |
| Paul Rosenblum | Executive Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 6 | 10 | 3 |
| 2024 | 5 | 7 | 10 | 4 |
| 2024 | 6 | 5 | 9 | 3 |
| 2024 | 7 | 7 | 14 | 3 |
| 2024 | 8 | 7 | 20 | 3 |
| 2024 | 9 | 4 | 8 | 2 |
| 2024 | 10 | 7 | 16 | 3 |
| 2024 | 11 | 4 | 9 | 2 |
| 2024 | 12 | 4 | 9 | 2 |
| 2025 | 1 | 5 | 8 | 3 |
| 2025 | 2 | 3 | 7 | 1 |
| 2025 | 3 | 2 | 5 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 1 | 2 | 1 |
| 2025 | 10 | 1 | 2 | 1 |
| 2025 | 11 | 1 | 1 | 1 |
Trending Position