Popularity: 0.6 (history)
| Director: | Gary Weis | 
|---|---|
| Writer: | Bruce Wagner, Robin Menken | 
| Staring: | 
| A soap opera parody along the lines of Young Doctors in Love (1982). | |
| Release Date: | Apr 27, 1984 | 
|---|---|
| Director: | Gary Weis | 
| Writer: | Bruce Wagner, Robin Menken | 
| Genres: | Comedy | 
| Keywords | parody, high school reunion, institutionalization, male stripper, substance abuse, beastiality, soap opera, helicopter accident | 
| Production Companies | Paramount Pictures, Robert Stigwood Organization, The Young Lust Production Company Inc. | 
| Box Office | 
              
                Revenue: $0
                Budget: $0  | 
      
| Updates | 
          Updated: Aug 03, 2024 Entered: Apr 25, 2024  | 
      
| Name | Character | 
|---|---|
| Fran Drescher | Sondra Banning | 
| Mews Small | Connie Main | 
| Dana Carvey | Dwayne Bimster | 
| Dorothy Constantine | Elaine Bimster | 
| Edith Fields | Mrs. Bodkey | 
| Lucy Lee Flippin | Peggy Smetch | 
| Terry Kiser | Howard Levinthal | 
| Howard Mann | Vince Borsalino | 
| Dean R. Miller | Brian | 
| Alley Mills | Sheila Danner | 
| John Roarke | Coach Blot | 
| Michael W. Schwartz | Donald | 
| Lyman Ward | Dick Danner | 
| George Wendt | Avery Lumpig | 
| Mary Woronov | Nicole Dunning | 
| Dey Young | Debby Bimster | 
| Allan Arbus | Dr. Smetch | 
| Rhoda Gemignani | Bernice Borsalino | 
| Justin Dana | Herbert Danner | 
| Roger Wilson | Jerry | 
| Mina Kolb | Beatrice Hoving | 
| Peter Palmer | Olaf Munsen | 
| Jeff Pomerantz | Pete Borsalino | 
| James Booth | Carter Main | 
| Woody Brown | Mickey Main | 
| Joshua Billings | Museum Guard | 
| Seymour Cassel | Dr. Klapper | 
| George Caldwell | Cop in Diner | 
| Gary Watkins | Cop in Diner | 
| Nathan Davis | Arthur Levinthal | 
| Earl Montgomery | Conductor | 
| Sandy Ward | Walt Bimster | 
| Sally Marr | Hanna Levinthal | 
| Robert Miano | Luiz de Arturo | 
| Sam Vlahos | Servant | 
| Hap Lawrence | Minister | 
| Lucinda Ziesing | Nurse | 
| Jacqueline Percher | Kid in Classroom | 
| Nicholas Shields | Truck Driver | 
| Jan Marie Teige | Tammy Funchley | 
| Laura Lee Teige | Tracy Funchley | 
| Allan Warnick | Edmund | 
| Georgette Williams | Woman in Market | 
| Jill Jaress | TV Reporter | 
| Larry Hankin | Binney | 
| Norman Alexander Gibbs | Dr. Troutman | 
| Scott Williamson | Andre | 
| David Greenlee | Homer | 
| Richard Foronjy | Captain Jenker | 
| Beans Morocco | Mr. Greshbit | 
| Name | Job | 
|---|---|
| Gary Weis | Director | 
| Bruce Wagner | Screenplay | 
| Robin Menken | Screenplay | 
| Charles Rosher Jr. | Director of Photography | 
| William Sandell | Production Design | 
| William Boyd | Construction Foreman | 
| Robert Iannaccone | Set Costumer | 
| Paul M. Pollard | Camera Operator | 
| Louis Niemeyer | First Assistant Camera | 
| Jack Frost Sanders | Unit Production Manager | 
| Patrick Williams | Original Music Composer | 
| Name | Title | 
|---|---|
| Robert Stigwood | Producer | 
| Maggie Wilde | Executive Producer | 
| Philip Dearborn | Executive Producer | 
| George Van Noy | Producer | 
| Organization | Category | Person | 
|---|
Popularity History
| Year | Month | Avg | Max | Min | 
|---|---|---|---|---|
| 2024 | 4 | 5 | 11 | 1 | 
| 2024 | 5 | 9 | 19 | 2 | 
| 2024 | 6 | 2 | 6 | 1 | 
| 2024 | 7 | 4 | 11 | 1 | 
| 2024 | 8 | 3 | 8 | 1 | 
| 2024 | 9 | 2 | 4 | 1 | 
| 2024 | 10 | 2 | 5 | 1 | 
| 2024 | 11 | 1 | 3 | 1 | 
| 2024 | 12 | 1 | 3 | 1 | 
| 2025 | 1 | 3 | 10 | 1 | 
| 2025 | 2 | 1 | 2 | 1 | 
| 2025 | 3 | 1 | 1 | 1 | 
| 2025 | 4 | 3 | 5 | 1 | 
| 2025 | 5 | 3 | 5 | 1 | 
| 2025 | 6 | 1 | 2 | 1 | 
| 2025 | 7 | 0 | 0 | 0 | 
| 2025 | 8 | 0 | 1 | 0 | 
| 2025 | 9 | 0 | 1 | 0 | 
| 2025 | 10 | 0 | 1 | 0 | 
| 2025 | 11 | 0 | 0 | 0 | 
Trending Position