Popularity: 1 (history)
| Director: | John Korty |
|---|---|
| Writer: | Sam Blackwell, Ara Watson |
| Staring: |
| The story of the rescue and recovery of an Oklahoma City bomb survivor. | |
| Release Date: | Apr 06, 1998 |
|---|---|
| Director: | John Korty |
| Writer: | Sam Blackwell, Ara Watson |
| Genres: | |
| Keywords | |
| Production Companies | ABC Pictures |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 04, 2025 Entered: May 03, 2024 |
| Name | Character |
|---|---|
| Kathy Baker | Priscilla Salyers |
| Ray Baker | Roy Salyers |
| Eric Johnson | Jason |
| Johnny Hawkes | Josh Salyers |
| Coralie Cairns | Brenda |
| Patrick Cassidy | Fireman Seth |
| Brian Jensen | Randy |
| Marina Stephenson Kerr | Jean |
| Darren Lucas | Mike |
| Kate Newby | Linda |
| Stephen Spender | Al |
| Kyla Wise | Carrie |
| Dennis Corrie | U.S. Attorney |
| Len Crowther | Minister |
| Name | Job |
|---|---|
| Sam Blackwell | Writer |
| G. Michael Graham | Supervising Sound Editor |
| Mary Hyde-Kerr | Costume Supervisor |
| Ken Wills | Property Master |
| Ara Watson | Writer |
| Samantha Rumball | Makeup Department Head |
| Chris Large | Still Photographer |
| Darin Wilson | Production Coordinator |
| John Korty | Director |
| Name | Title |
|---|---|
| Andrea Baynes | Executive Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 3 | 1 |
| 2024 | 5 | 2 | 4 | 1 |
| 2024 | 6 | 2 | 6 | 0 |
| 2024 | 7 | 3 | 7 | 1 |
| 2024 | 8 | 2 | 4 | 1 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 2 | 3 | 1 |
| 2024 | 11 | 1 | 2 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 1 | 3 | 0 |
| 2025 | 9 | 2 | 4 | 0 |
| 2025 | 10 | 3 | 3 | 2 |
| 2025 | 11 | 1 | 2 | 1 |
Trending Position