Popularity: 0.1 (history)
| Director: | Sue Williams |
|---|---|
| Writer: | |
| Staring: |
| This documentary seeks to open your eyes to the the costly consequences of the Information Age, when we are addicted to constantly replacing our electronic devices with newer and better versions. | |
| Release Date: | May 21, 2016 |
|---|---|
| Director: | Sue Williams |
| Writer: | |
| Genres: | Documentary |
| Keywords | woman director |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Jun 19, 2024 Entered: Jun 20, 2024 |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 1 | 1 |
| 2024 | 5 | 1 | 1 | 1 |
| 2024 | 6 | 2 | 4 | 0 |
| 2024 | 7 | 1 | 3 | 0 |
| 2024 | 8 | 0 | 1 | 0 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 1 | 2 | 1 |
| 2024 | 12 | 1 | 1 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position