Popularity: 0.4 (history)
Director: | Kathryn Bigelow, Monty Montgomery |
---|---|
Writer: | Kathryn Bigelow, Monty Montgomery |
Staring: |
Trouble ensues when a motorcycle gang stops in a small southern town while heading to the races at Daytona. | |
Release Date: | Aug 07, 1981 |
---|---|
Director: | Kathryn Bigelow, Monty Montgomery |
Writer: | Kathryn Bigelow, Monty Montgomery |
Genres: | Drama |
Keywords | repair, murder, gang, motorcycle, leather, woman director |
Production Companies | Pioneer Films |
Box Office |
Revenue: $0
Budget: $0 |
Updates |
Updated: Aug 03, 2024 (Update) Entered: Apr 13, 2024 |
Name | Character |
---|---|
Willem Dafoe | Vance |
Robert Gordon | Davis |
Marin Kanter | Telena |
J. Don Ferguson | Tarver |
Tina L'Hotsky | Sportster Debbie |
Bob Hannah | Sid |
Lawrence Matarese | La Ville |
Danny Rosen | Ricky |
Phillip Kimbrough | Hurley |
Jane Berman | Lady in T-Bird |
Elizabeth Gans | Augusta (stripping waitress) |
Margaret Jo Lee | Evie (waitress) |
Name | Job |
---|---|
Nancy Kanter | Editor |
Jack Gill | Stunts |
Kathryn Bigelow | Writer, Director |
Robert Gordon | Original Music Composer |
Monty Montgomery | Writer, Director |
Lilly Kilvert | Production Design |
Doyle Smith | Director of Photography |
Fatima Igramhan | Casting |
Keith Sherer | Gaffer |
Name | Title |
---|---|
Grafton Nunes | Producer |
A. Kitman Ho | Producer |
Organization | Category | Person | |
---|---|---|---|
Sundance Film Festival | Best Actor | William Rice | Won |
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 9 | 17 | 4 |
2024 | 5 | 9 | 13 | 4 |
2024 | 6 | 10 | 35 | 5 |
2024 | 7 | 6 | 9 | 4 |
2024 | 8 | 6 | 13 | 3 |
2024 | 9 | 5 | 8 | 3 |
2024 | 10 | 6 | 11 | 3 |
2024 | 11 | 5 | 11 | 2 |
2024 | 12 | 5 | 18 | 2 |
2025 | 1 | 6 | 13 | 2 |
2025 | 2 | 4 | 6 | 1 |
2025 | 3 | 2 | 4 | 1 |
2025 | 4 | 1 | 2 | 1 |
2025 | 5 | 1 | 1 | 1 |
2025 | 6 | 1 | 1 | 1 |
2025 | 7 | 0 | 0 | 0 |
2025 | 8 | 0 | 0 | 0 |
Trending Position