Popularity: 0.4 (history)
| Director: | Albert C. Gannaway |
|---|---|
| Writer: | Vance Skarstedt |
| Staring: |
| A cropduster pilot finds himself caught between two women—one who loves him and the other, who doesn’t handle rejection well, who’s out to destroy him. | |
| Release Date: | Oct 03, 1958 |
|---|---|
| Director: | Albert C. Gannaway |
| Writer: | Vance Skarstedt |
| Genres: | Adventure, Romance |
| Keywords | pilot, crop dusting |
| Production Companies | Albert C. Gannaway Productions |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: May 07, 2024 Entered: May 07, 2024 |
| Name | Character |
|---|---|
| John Ireland | Jonas Bailey |
| Mari Blanchard | Iris Lee LaVonne |
| Gail Russell | Lynn Dillon |
| Jackie Coogan | Swede |
| Robert Middleton | Buck LaVonne |
| Douglas Henderson | Roy Dillon |
| Burt Topper | Miles Colby |
| Bill Ward | Chick |
| Johnny Carpenter | Lepley (as John Carpenter) |
| Bill Coontz | Bill |
| Robert Griffin | Bart Pine (as Robert E. Griffin) |
| William Peter Blatty | Policeman (as Bill Blatty) |
| Whitey Hughes | Franklin |
| James Macklin | Dr. Christian Carter |
| Patrick Dennis-Leigh | Drunk |
| Robert Hinkle | 'Big Jim' |
| Name | Job |
|---|---|
| Albert C. Gannaway | Director |
| Vance Skarstedt | Writer |
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 3 | 1 |
| 2024 | 5 | 2 | 3 | 1 |
| 2024 | 6 | 3 | 7 | 1 |
| 2024 | 7 | 3 | 6 | 1 |
| 2024 | 8 | 2 | 5 | 1 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 2 | 7 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 2 | 9 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position