| From Ernest J. Gaines, author of "The Autobiography of Miss Jane Pittman," comes a deceptively simple, yet emotionally complex tale of a young boy's discovery of what it's like to be black in Louisiana during the 1940's. James, the boy in question, has a raging toothache that necessitates a trip to the dentist. His mother (played by Emmy-winner Olivia Cole), accompanies James to town on an eye-opening odyssey where the boy gains valuable insights into poverty, racism - and his own sense of pride. With an exciting musical score by Webster Lewis, this multi-award winning film explores a child's discovery that the world is a complicated place... where things are never truly black or white... only shades of gray. | |
| Release Date: | Jan 01, 1980 |
|---|---|
| Director: | Stan Lathan |
| Writer: | |
| Genres: | Drama, TV Movie |
| Keywords | |
| Production Companies | Learning in Focus |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 03, 2025 Entered: May 01, 2024 |
| Name | Character |
|---|---|
| Olivia Cole | Octavia |
| James Bond III | James |
| Margaret Avery | Rosemary |
| Cleavon Little | Monsieur Bayonne |
| Chez Lister | Ty |
| Susan French | Helena |
| Clinton Derricks-Carroll | Student |
| Hal Williams | Preacher |
| Roberta Jean Williams | Young Lady |
| Hilda Haynes | Woman |
| Lynn Arden | Nurse |
| Reuben Collins | Pimp |
| Beverly Johnson | John Lee's Mother |
| Kenneth Johnson | John Lee Williams |
| Macon McCalman | Ernest |
| Melvina Smedley | Waitress |
| Julie Vails | Girl on Bus |
| Les Williams | Man in Dentist Office |
| Henry Fonda | Self - Series Host (uncredited) |
| Name | Job |
|---|---|
| Charles Fuller | Teleplay |
| Ernest J. Gaines | Short Story |
| Webster Lewis | Music |
| Larry Pizer | Director of Photography |
| Barbara Pokras | Editor |
| Reuben Cannon | Casting |
| Don De Fina | Art Direction |
| Marianna Åström-De Fina | Costume Design, Makeup Artist |
| Henry Shernoff | Hairdresser |
| Loretta Smallwood | Hairdresser |
| Stan Lathan | Director |
| Name | Title |
|---|---|
| Robert Geller | Executive Producer |
| Whitney Green | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 3 | 1 |
| 2024 | 5 | 3 | 5 | 1 |
| 2024 | 6 | 1 | 3 | 0 |
| 2024 | 7 | 4 | 14 | 0 |
| 2024 | 8 | 3 | 8 | 1 |
| 2024 | 9 | 1 | 4 | 1 |
| 2024 | 10 | 1 | 3 | 1 |
| 2024 | 11 | 1 | 3 | 1 |
| 2024 | 12 | 1 | 3 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 2 | 3 | 0 |
| 2025 | 10 | 2 | 3 | 1 |
| 2025 | 11 | 1 | 6 | 0 |
Trending Position