| A U.S. Senator is spirited away to a secret New Mexico medical lab after a serious car crash. His injuries are completely healed by a secret organization that has developed advanced medical technology. What does the organization want in exchange for saving his life? Meanwhile, a reporter who witnessed the accident decides to investigate the senator's disappearance. | |
| Release Date: | Nov 30, 1971 |
|---|---|
| Director: | Bob Wynn |
| Writer: | Tom Rolf, Jay Simms |
| Genres: | Science Fiction, Mystery, Thriller |
| Keywords | new mexico, senator, murder, car wreck, intrigue, medical drama |
| Production Companies | Madison Productions Inc. |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 03, 2024 Entered: Apr 21, 2024 |
| Name | Character |
|---|---|
| Leslie Nielsen | Harry Walsh |
| Bradford Dillman | Sen. Clayton Zachary Wheeler |
| James Daly | Dr. Redding |
| Angie Dickinson | Dr. Layle Johnson |
| Robert J. Wilke | Hugh Fielding |
| Jack Carter | Dwight Chiles |
| Don Haggerty | Jake |
| Lew Brown | Collins |
| Tris Coffin | Dr. Keating |
| Richard Schuyler | Bates |
| Dick Simmons | Adams |
| William Bryant | Craig Harmon |
| Peter Mamakos | Premier Mabulla |
| Ruben Moreno | General Muñoz |
| Steve Cory | Carson |
| Jim Healy | TV Commentator |
| Lee Giroux | TV Commentator |
| Jill Jaress | Ensign Lee |
| Tom Peters | Shipping Clerk |
| Byron Morrow | Gen. Towns |
| Patrick O'Moore | Martin |
| Del Murray | Thompson |
| Harry Holcombe | Wilson |
| Tyler McVey | George |
| Ray Fine | Jerry |
| Rodolfo Hoyos Jr. | Medina |
| Linda London | Nurse |
| John Bill | Medic |
| Dean Stewart | Orderly |
| Andy Davis | Radio Operator |
| Steve Conte | Radio Operator |
| Sue Ann Carpenter | Airline Clerk |
| Thomas J. Conlan | Service Station Attendant |
| Samuel Cordova | Guard Dennis |
| Lois Corey | Navy Nurse |
| Frederick Dwyer | Shore Patrol |
| Thomas Dycus | Dr. Rand |
| Tony Griego | Mexican |
| Bill Hicks | Truck Driver |
| Jim Jimmerson | Officer Holms |
| Philip Mead | Dr. Marx |
| Thomas Mitman | Admiral |
| A.W. Samuell | Cab Driver |
| Emanuel Smith | Art |
| Charles Tansey | Guard Gates |
| John VanSickler | Ambulance Attendant |
| Gene Wilson | Nurse |
| Myrna Wood | Internal Care Nurse |
| Aly Yoder | Mrs. Bleer |
| Name | Job |
|---|---|
| Lynn Stalmaster | Casting |
| Marlin Skiles | Original Music Composer |
| Bob Boatman | Director of Photography |
| Jerry Greene | Editor |
| Herman F. Zimmerman | Art Direction |
| Lou LaCava | Makeup Artist |
| Glenn Cook | Production Manager |
| George Fenaja | Assistant Director |
| Ted Cooper | Property Master |
| Stanley Perkins | Sound Recordist |
| Robert Post | Sound Mixer |
| Lew Adams | Camera Operator |
| Fred W. Berger | Supervising Editor |
| Richard Chaffee | Script Supervisor |
| Bob Wynn | Director |
| Tom Rolf | Writer |
| Jay Simms | Writer |
| Name | Title |
|---|---|
| Robert Stabler | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 3 | 6 | 1 |
| 2024 | 5 | 5 | 7 | 3 |
| 2024 | 6 | 5 | 11 | 2 |
| 2024 | 7 | 7 | 18 | 2 |
| 2024 | 8 | 5 | 9 | 3 |
| 2024 | 9 | 4 | 9 | 2 |
| 2024 | 10 | 4 | 7 | 2 |
| 2024 | 11 | 3 | 6 | 1 |
| 2024 | 12 | 2 | 4 | 1 |
| 2025 | 1 | 3 | 6 | 1 |
| 2025 | 2 | 2 | 4 | 1 |
| 2025 | 3 | 2 | 4 | 1 |
| 2025 | 4 | 2 | 4 | 1 |
| 2025 | 5 | 2 | 4 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 1 | 0 |
| 2025 | 9 | 3 | 4 | 2 |
| 2025 | 10 | 3 | 4 | 2 |
| 2025 | 11 | 2 | 3 | 2 |
Trending Position