Popularity: 2 (history)
Director: | Richard C. Sarafian, Alan Smithee |
---|---|
Writer: | Takeshi Kawata, Joe Gannon, Tedi Sarafian |
Staring: |
A huge solar flare is predicted to fry the Earth. Astronauts aboard the spaceship Helios must go to the Sun to drop a bomb equipped with an Artificial Intelligence and a Japanese pilot at the right time so the flare will point somewhere else. | |
Release Date: | Aug 06, 1992 |
---|---|
Director: | Richard C. Sarafian, Alan Smithee |
Writer: | Takeshi Kawata, Joe Gannon, Tedi Sarafian |
Genres: | Science Fiction |
Keywords | bomb, space marine, sun, artificial intelligence (a.i.), astronaut |
Production Companies | Japan America Picture Company, Trimark Pictures, NHK Enterprises, Gakken |
Box Office |
Revenue: $0
Budget: $55,000,000 |
Updates |
Updated: Jul 30, 2025 (Update) Entered: Apr 13, 2024 |
Name | Character |
---|---|
Tim Matheson | Steve Kelso |
Charlton Heston | Adm. "Skeet" Kelso |
Peter Boyle | Arnold Teague |
Annabel Schofield | Alex Noffe |
Corin Nemec | Mike Kelso |
Tetsuya Bessho | Ken Minami |
Jack Palance | Travis |
Dorian Harewood | Borg |
Paul Koslo | Haas |
Sandy McPeak | Gurney |
Silvana Gallardo | T.C. |
Dan Shor | Harvard |
Scott Allan Campbell | McBride |
Frantz Turner | Lamare |
Richard S. Scott | Meeks |
Eric James | Louisiana |
David Ursin | Kovac |
Paul Williams | Freddy the Bomb (voice) |
Brenda Bakke | Claire Beeson |
Rhonda Dotson | Waitress |
William Wallace | Pohl |
Michael Berryman | Matthew |
Roy Jenson | Bartender |
Jimmie F. Skaggs | Biker |
Chris Nash | “Corvette” Driver |
H.M. Wynant | IXL Executive #1 |
Paul Carr | IXL Executive #2 |
Milt Kogan | IXL Man #2 (Baldy) |
Arnold Quinn | IXL Man #3 (Ponytail) |
Louie Elias | IXL Man #4 (Action Louie) |
John Blyth Barrymore | Avery |
Carole Hemingway | Rhonda |
Don Craig | TV Anchorman |
Jerry Hauck | Corporal Flynn |
John Hugh | Dr. Dufait |
Bob Maroff | Camel Rider |
Steve Welles | Prophet |
Rick Dorio | Bandit #2 |
Mindy Rickles | Astronaut #2 |
Nick Gambella | Astronaut #3 |
Lehua Reid | Astronaut #4 |
Jimmy Austin | Tech |
Sherwood Ball | Little Al's Singer |
Carmen Twillie | Army Band Singer |
Richard Eden | Medical Tech |
Roy T. Fukagawa | Little Al’s Cook |
Robert Hawkins | Security Officer #1 |
Jonathan Tabler | Security Officer #2 |
Tammy Maples | Mrs. Steve Kelso |
Ted Montue | Bridge Officer |
Richard Terrile | Hologram Operator |
Michael Stanhope | Astronomer |
Kathryn Spitz | IXL Receptionist |
Ann C. Fink | Vidphone Operator |
Saida Pagan | Correspondent |
Stephen R. Kujala | Robotruck (voice) |
Tracy Jones Stateman | Helios Computer (voice) |
Terrence Beasor | Narrator (voice) |
Mario Roberts | Bandit |
Vince Deadrick Jr. | Bandit |
Larry Duran | Bandit |
Stacy Elias | Bandit |
Eurlyne Epper | Bandit |
Bill Hart | Bandit |
Name | Job |
---|---|
Richard C. Sarafian | Director |
Maurice Jarre | Original Music Composer |
Russell Carpenter | Director of Photography |
Takeshi Kawata | Novel |
Joe Gannon | Screenplay |
Richard Trevor | Editor |
Diane Dimeo | Casting |
John P. Bruce | Art Direction |
Alan Smithee | Director |
Hideki Furuoka | Executive In Charge Of Production |
Yuki Taira | Executive In Charge Of Production |
George Jenson | Production Designer |
Neil Krepela | Visual Effects Producer |
Robert Turturice | Costume Designer |
Michael Boddicker | Additional Music |
Leonid Zisman | First Assistant Director |
Robert Roda | Second Assistant Director |
Michael-McCloud Thompson | Second Assistant Director |
Donna Stamps | Set Decoration |
Connie Barzaghi | Script Supervisor |
Jill M. Ohanneson | Costume Supervisor |
Paula Sutor | Key Makeup Artist |
Larry Waggoner | Key Hair Stylist |
Steven Finestone | Director of Photography |
Charles V. Coleman | Editor |
Jerry Sobul | First Assistant Director |
Carole Keligian | Second Assistant Director |
Scott Tomlinson | Wardrobe Supervisor |
Bonita DeHaven | Key Makeup Artist |
Susan Mills | Key Hair Stylist |
Bo Hardwood | Sound Mixer |
Annie Welles | Script Supervisor |
Dennis Carr | Production Sound Mixer |
Jerry Ziesmer | First Assistant Director |
Steven Lambert | Stunts |
Billy D. Lucas | Stunts |
Robert J. Anderson | Production Manager |
Tedi Sarafian | Screenplay |
Name | Title |
---|---|
Richard Edlund | Producer |
Morris Morishima | Producer |
Takehito Sadamura | Executive Producer |
Takeshi Kawata | Executive Producer |
Barbara Nelson | Associate Producer |
Joan McCormick-Cooper | Producer |
James Nelson | Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 14 | 25 | 7 |
2024 | 5 | 14 | 34 | 6 |
2024 | 6 | 11 | 29 | 5 |
2024 | 7 | 12 | 22 | 7 |
2024 | 8 | 10 | 25 | 4 |
2024 | 9 | 6 | 16 | 3 |
2024 | 10 | 12 | 31 | 6 |
2024 | 11 | 7 | 16 | 3 |
2024 | 12 | 6 | 12 | 3 |
2025 | 1 | 8 | 19 | 3 |
2025 | 2 | 4 | 6 | 1 |
2025 | 3 | 4 | 8 | 1 |
2025 | 4 | 2 | 4 | 1 |
2025 | 5 | 2 | 4 | 1 |
2025 | 6 | 1 | 2 | 1 |
2025 | 7 | 0 | 1 | 0 |
2025 | 8 | 1 | 2 | 0 |
2025 | 9 | 2 | 2 | 1 |
Trending Position