| A successful New York businessman leads a double life as a computer thief. | |
| Release Date: | Jan 27, 2007 |
|---|---|
| Director: | J.J. Lask |
| Writer: | J.J. Lask |
| Genres: | Comedy, Drama, Romance |
| Keywords | |
| Production Companies | All Day Buffet Films |
| Box Office |
Revenue: $0
Budget: $500,000 |
| Updates |
Updated: Feb 03, 2025 Entered: Apr 30, 2024 |
| Name | Character |
|---|---|
| Aaron Ruell | Judas - Real |
| Kevin Corrigan | JJ Lask |
| Eddie Kaye Thomas | Judas - Actor |
| Amanda Loncar | Serra - Actress |
| Eleanor Hutchins | Serra - Real |
| Alex Burns | Francis - Real |
| Leo Fitzpatrick | Francis - Actor |
| Jim Parsons | Jimmy Pea |
| Bobbito Garcia | Eric |
| Judy Del Giudice | Waitress |
| Matthew Faber | Grif |
| J.J. Lask | Rubin Parker Jr |
| Name | Job |
|---|---|
| J.J. Lask | Director, Writer, Editor |
| Jason Kileen | Editor |
| Robert Ryang | Editor |
| Name | Title |
|---|---|
| Ronan P. Nagle | Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 3 | 4 | 2 |
| 2024 | 5 | 4 | 6 | 1 |
| 2024 | 6 | 2 | 4 | 1 |
| 2024 | 7 | 4 | 11 | 2 |
| 2024 | 8 | 2 | 4 | 1 |
| 2024 | 9 | 2 | 4 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 1 | 4 | 1 |
| 2024 | 12 | 2 | 3 | 1 |
| 2025 | 1 | 2 | 3 | 1 |
| 2025 | 2 | 1 | 3 | 1 |
| 2025 | 3 | 1 | 2 | 1 |
| 2025 | 4 | 1 | 2 | 1 |
| 2025 | 5 | 1 | 2 | 1 |
| 2025 | 6 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 2 | 0 |
| 2025 | 9 | 3 | 6 | 2 |
| 2025 | 10 | 0 | 2 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position