Popularity: 7 (history)
Director: | Mark Herman |
---|---|
Writer: | Mark Herman, John Boyne |
Staring: |
When his family moves from their home in Berlin to a strange new house in Poland, young Bruno befriends Shmuel, a boy who lives on the other side of the fence where everyone seems to be wearing striped pajamas. Unaware of Shmuel's fate as a Jewish prisoner or the role his own Nazi father plays in his imprisonment, Bruno embarks on a dangerous journey inside the camp's walls. | |
Release Date: | May 07, 2008 |
---|---|
Director: | Mark Herman |
Writer: | Mark Herman, John Boyne |
Genres: | Drama, History, War |
Keywords | based on novel or book, nationalism, concentration camp, world war ii, gas chamber, nazi, concentration camp prisoner, children in wartime, anxious |
Production Companies | Miramax, BBC Film, Heyday Films |
Box Office |
Revenue: $20,416,563
Budget: $12,500,000 |
Updates |
Updated: Feb 01, 2025 (Update) Entered: Apr 13, 2024 |
Name | Character |
---|---|
Asa Butterfield | Bruno |
Vera Farmiga | Mother |
David Thewlis | Father |
Jack Scanlon | Shmuel |
Amber Beattie | Gretel |
Rupert Friend | Lieutenant Kotler |
David Hayman | Pavel |
Sheila Hancock | Grandma |
Richard Johnson | Grandpa |
Cara Horgan | Maria |
Jim Norton | Herr Liszt |
Zac Mattoon O'Brien | Leon |
Domonkos Németh | Martin |
Henry Kingsmill | Karl |
Zsuzsa Holl | Berlin Cook |
László Áron | Lars |
Charlie Baker | Palm Court Singer |
Iván Verebély | Meinberg |
Béla Fesztbaum | Schultz |
Attila Egyed | Heinz |
László Nádasi | Isaak |
László Quitt | Kapo 1 |
Mihály Szabados | Kapo 2 |
Zsolt Sáfár Kovács | Kapo 3 Sonderkommando |
Gábor Harsai | Elderly Jewish Man |
Julia Papp | Dancer (uncredited) |
Name | Job |
---|---|
John Casali | Production Sound Mixer |
James Horner | Original Music Composer |
Benoît Delhomme | Director of Photography |
Martin Childs | Production Design |
Peter Burgis | Foley Artist |
Mark Herman | Director, Screenplay |
Mary Richards | Line Producer |
John Boyne | Novel |
Michael Ellis | Editor |
András Tóth | Location Manager |
Tania Blunden | Post Production Supervisor |
Leo Davis | Casting |
Natalie Ward | Costume Design |
Rod McLean | Supervising Art Director |
Marese Langan | Hair Designer, Makeup Designer |
Pippa Hall | Casting |
Gyorgy Kuntner | Production Manager |
Libbie Barr | Script Supervisor |
David Packard | Scenic Artist |
Kinga Szabó | Art Department Coordinator |
Veronika Varjasi | Casting |
István Király | Unit Manager |
Alastair Rae | Steadicam Operator |
Liza Bracey | Assistant Costume Designer |
Jacqueline Bhavnani | Makeup Artist, Hairstylist |
Peter J. Silbermann | Unit Publicist |
György Réder | Camera Operator |
Tracey Leadbetter | Visual Effects Producer |
Rodney Glenn | Supervising Sound Editor |
Zsuzsa Varadi | Production Coordinator |
Adrian Rhodes | Sound Re-Recording Mixer |
Samantha Black | Production Coordinator |
Dávid Lukács | Still Photographer |
Mark Paterson | Sound Re-Recording Mixer |
György Kivés | Stunt Coordinator |
Radu Razvan | Art Direction |
Szilvia Ritter | Art Direction |
Ferenc Kardos | Special Effects Supervisor |
Dick Bernstein | Music Editor |
Erzsébet Rácz | Hairstylist |
Ferenc Ormos | Special Effects Supervisor |
Gavin Gregory | Visual Effects Coordinator |
György Rajna | Boom Operator |
Hildegard Haide | Makeup Artist |
Imre Orosz | Costume Supervisor |
Michael Bruce Ellis | Visual Effects Supervisor |
Gábor Posevitz | Property Master |
Joe Gallagher | Dialogue Editor |
Andie Derrick | Foley Artist |
Ed Colyer | Foley Mixer |
Peter Gleaves | ADR Mixer |
Mark Milsome | Focus Puller |
Name | Title |
---|---|
David Heyman | Producer |
Christine Langan | Executive Producer |
Mark Herman | Executive Producer |
Rosie Alison | Co-Producer |
Organization | Category | Person |
---|
Popularity History
Year | Month | Avg | Max | Min |
---|---|---|---|---|
2024 | 4 | 62 | 77 | 48 |
2024 | 5 | 71 | 86 | 49 |
2024 | 6 | 73 | 110 | 55 |
2024 | 7 | 90 | 131 | 65 |
2024 | 8 | 69 | 99 | 53 |
2024 | 9 | 64 | 84 | 46 |
2024 | 10 | 59 | 92 | 48 |
2024 | 11 | 67 | 108 | 48 |
2024 | 12 | 62 | 86 | 51 |
2025 | 1 | 71 | 102 | 49 |
2025 | 2 | 67 | 110 | 11 |
2025 | 3 | 25 | 87 | 3 |
2025 | 4 | 12 | 14 | 9 |
2025 | 5 | 10 | 11 | 8 |
2025 | 6 | 9 | 11 | 8 |
2025 | 7 | 7 | 9 | 6 |
2025 | 8 | 7 | 7 | 7 |
Trending Position
Year | Month | High | Avg |
---|---|---|---|
2025 | 8 | 701 | 867 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 7 | 837 | 896 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 6 | 941 | 941 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 5 | 802 | 889 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 4 | 675 | 841 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 3 | 609 | 834 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 2 | 726 | 865 |
Year | Month | High | Avg |
---|---|---|---|
2025 | 1 | 817 | 883 |
Year | Month | High | Avg |
---|---|---|---|
2024 | 12 | 882 | 882 |
Year | Month | High | Avg |
---|---|---|---|
2024 | 11 | 598 | 767 |
Year | Month | High | Avg |
---|---|---|---|
2024 | 9 | 735 | 775 |
Not convinced this is a greatly made movie, but it sure does pack a punch! <em>'The Boy in the Striped Pyjamas'</em> makes for good viewing for the majority, though that ending really is quite something - startling in fact, and that's even with me sensing it. The aforementioned is because, as wel ... l as the way the film builds in general, I'm pretty certain I watched this at high school; just not sure if it was snippets or the whole thing, the fence scenes are the only ones I vaguely recall seeing. The low acting level of the youngsters did take me out a bit, no dislike to Asa Butterfield and Jack Scanlon, obviously, but they aren't the best. Though they aren't helped by the dialogue for them, which doesn't feel natural at all. It's written in a way that is simply to tell the viewer about what's happening. The adult actors are great, though. Vera Farmiga stands out, though David Thewlis, Rupert Friend and David Hayman merit a mention too. All in all, it's a good film - and one that is distressingly unforgettable thanks to that one moment.