| Filmed before Wall Street's October 1987 crash, this film is a riveting one hour documentary of a fascinating man, Paul Tudor Jones II delivering a rarely seen view of futures trading and an explanation of the workings of this frantic, highly charged marketplace. It also examines Jones' prediction that America is nearing the end of a 200-year bull market. | |
| Release Date: | Jan 01, 1987 |
|---|---|
| Director: | |
| Writer: | |
| Genres: | Documentary |
| Keywords | economy, wall street, stockbroker, hedge fund, black monday |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: May 18, 2024 Entered: May 19, 2024 |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 1 | 1 |
| 2024 | 5 | 1 | 2 | 1 |
| 2024 | 6 | 1 | 2 | 0 |
| 2024 | 7 | 1 | 3 | 0 |
| 2024 | 8 | 1 | 3 | 0 |
| 2024 | 9 | 3 | 4 | 1 |
| 2024 | 10 | 1 | 3 | 1 |
| 2024 | 11 | 1 | 3 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 1 | 1 |
| 2025 | 2 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position