Popularity: 0.4 (history)
| Director: | Andrew Kötting |
|---|---|
| Writer: | |
| Staring: |
| "A post punk piece of pagan sensibility, complete with beastiality buggery and boundless energy. Maniacal filmmaking at its best. He takes his horse with him everywhere." Andrew Kötting | |
| Release Date: | Nov 30, 1984 |
|---|---|
| Director: | Andrew Kötting |
| Writer: | |
| Genres: | |
| Keywords | |
| Production Companies | |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Aug 04, 2024 Entered: Apr 30, 2024 |
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 1 | 4 | 1 |
| 2024 | 5 | 3 | 8 | 1 |
| 2024 | 6 | 2 | 4 | 1 |
| 2024 | 7 | 2 | 5 | 1 |
| 2024 | 8 | 1 | 3 | 0 |
| 2024 | 9 | 1 | 2 | 1 |
| 2024 | 10 | 1 | 5 | 1 |
| 2024 | 11 | 1 | 3 | 1 |
| 2024 | 12 | 1 | 2 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 2 | 1 | 3 | 1 |
| 2025 | 3 | 2 | 3 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 |
Trending Position