| Witness the life and career of the most celebrated athlete in Madison Square Garden history, the "Living Legend" Bruno Sammartino! | |
| Release Date: | Apr 23, 2018 |
|---|---|
| Director: | |
| Writer: | |
| Genres: | Documentary |
| Keywords | wrestling, documentary |
| Production Companies | World Wrestling Entertainment (WWE) |
| Box Office |
Revenue: $0
Budget: $0 |
| Updates |
Updated: Feb 03, 2025 Entered: May 01, 2024 |
| Name | Character |
|---|---|
| Bruno Sammartino | |
| Paul Lévesque | Triple H |
| Vince McMahon |
| Name | Job |
|---|
| Name | Title |
|---|
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 2 | 4 | 1 |
| 2024 | 5 | 2 | 4 | 1 |
| 2024 | 6 | 3 | 24 | 0 |
| 2024 | 7 | 1 | 3 | 0 |
| 2024 | 8 | 1 | 3 | 0 |
| 2024 | 9 | 1 | 4 | 1 |
| 2024 | 10 | 1 | 2 | 1 |
| 2024 | 11 | 1 | 1 | 1 |
| 2024 | 12 | 1 | 1 | 1 |
| 2025 | 1 | 1 | 2 | 1 |
| 2025 | 3 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 7 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 1 | 0 |
| 2025 | 11 | 1 | 1 | 1 |
Trending Position