Popularity: 2 (history)
| Director: | Wych Kaosayananda |
|---|---|
| Writer: | Alan B. McElroy |
| Staring: |
| Jonathan Ecks, an FBI agent, realizes that he must join with his lifelong enemy, Agent Sever, a rogue DIA agent with whom he is in mortal combat, in order to defeat a common enemy. That enemy has developed a "micro-device" that can be injected into victims in order to kill them at will. | |
| Release Date: | Sep 20, 2002 |
|---|---|
| Director: | Wych Kaosayananda |
| Writer: | Alan B. McElroy |
| Genres: | Adventure, Action, Thriller |
| Keywords | spy, loss of loved one, martial arts, sniper, fight, nanotechnology, secret agent, adversary, agent, one woman army, action hero |
| Production Companies | Warner Bros. Pictures, Senator International, Epsilon Motion Pictures, Franchise Pictures, Dante Entertainment, Chris Lee Productions, MHF Erste Academy Film GmbH & Co. Produktions KG |
| Box Office |
Revenue: $19,924,033
Budget: $70,000,000 |
| Updates |
Updated: Feb 01, 2025 Entered: Apr 13, 2024 |
| Name | Character |
|---|---|
| Antonio Banderas | Agent Jeremiah Ecks |
| Lucy Liu | Agent Jane Sever |
| Gregg Henry | Robert Gant / Agent Clark |
| Ray Park | Agent A.J. Ross |
| Talisa Soto | Vinn Ecks / Rayne Gant |
| Miguel Sandoval | Julio Martin |
| Terry Chen | Agent Harry Lee |
| Roger Cross | Zane |
| Sandrine Holt | Agent Bennett |
| Steve Bacic | Agent Fleming |
| Aidan Drummond | Michael Gant |
| Eric Breker | Agent Curtis |
| Tony Alcantar | Edgar Moore |
| David Parker | Dark Suit #1 |
| Josephine Jacob | Pretty Girl |
| David Palffy | Sleazy Man |
| David Allan Pearson | VPD Officer (Sc. 73) |
| John McConnach | Escort Agent (Sc. 111) |
| Norm Sherry | Ross Sniper |
| Brian Drummond | VPD Officer (Sc. 116) |
| Ashley Kobayashi | Mali |
| Lenora Wong | Harry's Wife |
| Joel Kramer | Bus Driver |
| John DeSantis | Bus Guard #2 |
| Charles Andre | Agent Addis |
| Mike Dopud | DIA Agent (Sc. 36, 154) |
| Scott Leva | Lone Sniper |
| Jim Filippone | DIA Pilot |
| Name | Job |
|---|---|
| Julio Macat | Director of Photography |
| Douglas Higgins | Production Design |
| Caroline Ross | Editor |
| Wych Kaosayananda | Director |
| Alan B. McElroy | Screenplay |
| Don Davis | Original Music Composer |
| Jay Cassidy | Editor |
| J.J. Makaro | Stunts |
| James Bamford | Stunts |
| Doug Chapman | Stunts |
| Magali Guidasci | Costume Design |
| Melissa R. Stubbs | Stunt Coordinator |
| J.J. Perry | Stunts |
| Lauro David Chartrand-DelValle | Stunt Double |
| Anna Foerster | Second Unit Director of Photography |
| Name | Title |
|---|---|
| Wych Kaosayananda | Producer |
| Oliver Hengst | Executive Producer |
| Chris Lee | Producer |
| Tracee Stanley | Executive Producer |
| Tarak Ben Ammar | Executive Producer |
| Elie Samaha | Producer |
| Andrew Stevens | Executive Producer |
| Peter M. Lenkov | Co-Producer |
| Organization | Category | Person |
|---|
Popularity History
| Year | Month | Avg | Max | Min |
|---|---|---|---|---|
| 2024 | 4 | 15 | 21 | 11 |
| 2024 | 5 | 18 | 26 | 8 |
| 2024 | 6 | 17 | 29 | 8 |
| 2024 | 7 | 16 | 25 | 8 |
| 2024 | 8 | 16 | 34 | 12 |
| 2024 | 9 | 12 | 17 | 9 |
| 2024 | 10 | 14 | 27 | 9 |
| 2024 | 11 | 13 | 37 | 6 |
| 2024 | 12 | 12 | 21 | 7 |
| 2025 | 1 | 11 | 20 | 8 |
| 2025 | 2 | 10 | 17 | 3 |
| 2025 | 3 | 5 | 14 | 1 |
| 2025 | 4 | 1 | 1 | 1 |
| 2025 | 5 | 1 | 1 | 1 |
| 2025 | 6 | 1 | 2 | 1 |
| 2025 | 7 | 1 | 1 | 0 |
| 2025 | 8 | 1 | 2 | 0 |
| 2025 | 9 | 1 | 2 | 0 |
| 2025 | 10 | 2 | 3 | 2 |
| 2025 | 11 | 2 | 2 | 2 |
Trending Position
| Year | Month | High | Avg |
|---|---|---|---|
| 2025 | 9 | 640 | 737 |